|
|
Overall Team Statistics |
| Overall: 4-14-0 Conf: 1-10-0 Home: 4-7-0 Away: 0-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | FORDHAM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-166 | 56-335 |
| Goals scored per game | 1.11 | 3.11 |
| Shot pct. | .120 | .167 |
| Shots/Game | 9.2 | 18.6 |
| Assists | 18 | 45 |
| CORNER KICKS | 70 | 100 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 36 | 59 |
| PENALTIES | ||
| Yellow cards | 40 | 23 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 1881 | 1425 |
| Dates/Avg Per Date | 11/171 | 7/204 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-14-0 Conf: 1-10-0 Home: 4-7-0 Away: 0-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 9 | BORRHELLO, Brian | 17-17 | 10207 | 11 | 2 | 24 | 35 | .314 | 1-1 | 1 | 0-0 |
| 6 | BONURA, Ryan | 17-17 | 10275 | 4 | 1 | 9 | 38 | .105 | 6-0 | 2 | 0-0 |
| 10 | SATZINGER, Matt | 16-13 | 9680 | 2 | 2 | 6 | 18 | .111 | 3-0 | 0 | 0-0 |
| 13 | WEINSTEIN, Cliff | 17-16 | 10089 | 1 | 1 | 3 | 10 | .100 | 5-0 | 1 | 0-0 |
| 19 | WOLYNIEC, Geoffrey | 17-9 | 6187 | 0 | 3 | 3 | 11 | .000 | 6-0 | 0 | 0-0 |
| 12 | ENGEL, Richard | 17-14 | 1035 | 0 | 3 | 3 | 9 | .000 | 3-1 | 0 | 0-0 |
| 16 | CAUSGROVE, Brendan | 16-5 | 4146 | 1 | 0 | 2 | 8 | .125 | 1-0 | 0 | 0-0 |
| 8 | MEHOVIC, Riad | 17-11 | 774 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
| 7 | CHICAVICH, James | 12-11 | 907 | 0 | 2 | 2 | 6 | .000 | 8-2 | 0 | 0-0 |
| 2 | LEONE, Nick | 14-10 | 6753 | 0 | 2 | 2 | 1 | .000 | 1-0 | 0 | 0-0 |
| 11 | NEPHEW, Luke | 15-7 | 569 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 |
| 18 | FORENZA, Mike | 14-0 | 223 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 |
| 14 | HEAL, Brian | 16-16 | 10266 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
| 5 | LAMOTA, Antonio | 5-0 | 166 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 3 | COLE, Bryan | 6-1 | 121 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| 21 | MELFI, Steven | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 20 | MANNIX, Greg | 18-18 | 10372 | 0 | 0 | 0 | 1 | .000 | 3-0 | 0 | 0-0 |
| 15 | GOLDENBERG, Ryan | 7-0 | 228 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 4 | ROSS, Donovan | 15-3 | 3369 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 99 | MAZZARO, Thomas | 8-1 | 301 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | HANEY, Patrick | 12-12 | 9810 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | FREIHAUT, Nathaniel | 17-17 | 1188 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 20 | 18 | 58 | 166 | .120 | 40-4 | 4 | 0-0 | |
| Opponents........... | 18 | - | 56 | 45 | 157 | 335 | .167 | 23-2 | 14 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | MAZZARO, Thomas | 8-1 | 324:24 | 10 | 2.77 | 26 | .722 | 0 | 1 | 0 | 0/0 |
| 1 | FREIHAUT, Nathaniel | 17-17 | 1299:45 | 46 | 3.19 | 101 | .687 | 4 | 13 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1624:09 | 56 | 3.10 | 130 | .699 | 4 | 14 | 0 | 1 | |
| Opponents........... | 18 | 1624:09 | 20 | 1.11 | 59 | .747 | 14 | 4 | 0 | 8 | |
| Team Statistics |
|