|
|
Overall Team Statistics |
| Overall: 4-12-1 Conf: 3-8-0 Home: 3-5-0 Away: 1-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | FORDHAM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-148 | 28-252 |
| Goals scored per game | 0.94 | 1.65 |
| Shot pct. | .108 | .111 |
| Shots on goal-Attempts | 80-148 | 113-252 |
| SOG pct. | .541 | .448 |
| Shots/Game | 8.7 | 14.8 |
| Assists | 12 | 26 |
| CORNER KICKS | 57 | 117 |
| PENALTY KICKS | 1-2 | 2-4 |
| PENALTIES | ||
| Yellow cards | 29 | 25 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3207 | 1492 |
| Dates/Avg Per Date | 8/401 | 9/166 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 3-8-0 Home: 3-5-0 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 8 | MEHOVIC, Riad | 17-17 | 5 | 2 | 12 | 24 | .208 | 14 | .583 | 2-0 | 1 | 0-0 |
| 10 | MCNAMEE, Patrick | 17-17 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 5-0 | 2 | 0-0 |
| 9 | STUKIC, Janko | 16-15 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 0-0 | 0 | 0-0 |
| 3 | BONURA, Ryan | 16-14 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 3-0 | 0 | 1-2 |
| 11 | NEPHEW, Luke | 17-15 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 |
| 14 | ENGEL, Richard | 16-16 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 6-0 | 0 | 0-0 |
| 7 | SARDIS, Robert | 15-9 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 0-0 | 0 | 0-0 |
| 13 | BROWN, Ryan | 15-13 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 5-0 | 0 | 0-0 |
| 19 | WOLYNIEC, Geoffrey | 14-4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 5 | LAMOTA, Antonio | 11-1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 2 | LEONE, Nick | 17-15 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| 24 | SIMONETTI, Nick | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | FABER, Stephen | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | MURPHY, Jason | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 21 | HUVANE, James | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | MANNIX, Greg | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | HANEY, Patrick | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 16 | PAVLAKOS, Peter | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | ROSS, Donovan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | FELLUSS, Scott | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 4 | COLE, Bryan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | FREIHAUT, Nathaniel | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 16 | 12 | 44 | 148 | .108 | 80 | .541 | 29-0 | 4 | 1-2 | |
| Opponents........... | 17 | 28 | 26 | 82 | 252 | .111 | 113 | .448 | 25-2 | 12 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | FABER, Stephen | 8-6 | 636:56 | 8 | 1.13 | 31 | .795 | 2 | 3 | 0 | 2/0 |
| 1 | FREIHAUT, Nathaniel | 11-11 | 936:57 | 20 | 1.92 | 52 | .722 | 2 | 8 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1573:53 | 28 | 1.60 | 85 | .752 | 4 | 11 | 1 | 2 | |
| Opponents........... | 17 | 1573:53 | 16 | 0.91 | 64 | .800 | 12 | 4 | 1 | 6 | |
| Team Statistics |
|