|
|
Overall Team Statistics |
| Overall: 9-7-3 Conf: 6-1-2 Home: 5-2-1 Away: 4-3-2 Neut: 0-2-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-200 | 20-190 |
| Goals scored per game | 1.05 | 1.05 |
| Shot pct. | .100 | .105 |
| Shots on goal-Attempts | 104-200 | 86-190 |
| SOG pct. | .520 | .453 |
| Shots/Game | 10.5 | 10.0 |
| Assists | 20 | 14 |
| CORNER KICKS | 76 | 85 |
| PENALTY KICKS | 0-0 | 1-3 |
| OFFSIDES | 45 | 35 |
| PENALTIES | ||
| Yellow cards | 10 | 22 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1472 | 3404 |
| Dates/Avg Per Date | 8/184 | 9/378 |
| Neutral Site #/Avg | 2/156 |
|
Overall Individual Statistics |
| Overall: 9-7-3 Conf: 6-1-2 Home: 5-2-1 Away: 4-3-2 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | RICHARDSON, Tim | 19-19 | 6 | 2 | 14 | 30 | .200 | 15 | .500 | 1-0 | 3 | 0-0 |
| 21 | COURTENAY, Matt | 19-17 | 2 | 3 | 7 | 24 | .083 | 16 | .667 | 0-0 | 0 | 0-0 |
| 18 | BRUNBAUER, Alex | 19-19 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 2-0 | 0 | 0-0 |
| 9 | NIYONSABA, John | 17-15 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 |
| 14 | AXELSSON, Marcus | 12-11 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 |
| 6 | LAKHAN-JOSEPH, Veer | 15-4 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1-0 | 2 | 0-0 |
| 3 | PAFITIS, Andreas | 12-11 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 |
| 12 | MARKOWITZ, Aaron | 19-18 | 1 | 1 | 3 | 21 | .048 | 14 | .667 | 0-0 | 1 | 0-0 |
| 23 | GRAHAM, Peter | 19-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
| 2 | FERRANTELLO, Phil | 18-15 | 0 | 2 | 2 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | MCTIGUE, Mike | 19-19 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 |
| 19 | HEYDER, Brett | 19-2 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| 13 | VIGLIOTTI, Louis | 12-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 4 | MURRAY, Patrick | 13-5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 25 | MEARA, Ryan | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | JOLLY, Sam | 16-12 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-1 | 0 | 0-0 |
| 16 | DESROCHES, Matt | 13-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 24 | CORRAO, D.J. | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 8 | VALENCIA, Michael | 18-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 30 | GOMEZ, Felipe | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | SCHNEIDER, Jonathan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | GOMEZ, Leonardo | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | CAPUTO, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | PAOLINO, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | BRATINCEVIC, Jon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 20 | 20 | 60 | 200 | .100 | 104 | .520 | 10-1 | 9 | 0-0 | |
| Opponents........... | 19 | 20 | 14 | 54 | 190 | .105 | 86 | .453 | 22-2 | 7 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BRATINCEVIC, Jon | 1-0 | 8:22 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 25 | MEARA, Ryan | 19-19 | 1767:45 | 20 | 1.02 | 65 | .765 | 9 | 7 | 3 | 7.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 19 | 1776:07 | 20 | 1.01 | 66 | .767 | 9 | 7 | 3 | 8 | |
| Opponents........... | 19 | 1776:07 | 20 | 1.01 | 84 | .808 | 7 | 9 | 3 | 4 | |
| Team Statistics |
|