|
|
Overall Team Statistics |
| Overall: 10-8-0 Conf: 5-4-0 Home: 6-2-0 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-214 | 15-181 |
| Goals scored per game | 1.06 | 0.83 |
| Shot pct. | .089 | .083 |
| Shots on goal-Attempts | 89-214 | 79-181 |
| SOG pct. | .416 | .436 |
| Shots/Game | 11.9 | 10.1 |
| Assists | 23 | 13 |
| CORNER KICKS | 79 | 90 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 19 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1868 | 3503 |
| Dates/Avg Per Date | 8/234 | 10/350 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8-0 Conf: 5-4-0 Home: 6-2-0 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | McHUGH, John | 16-8 | 4 | 2 | 10 | 19 | .211 | 7 | .368 | 1 | 0-0 |
| 10 | RICHARDSON, Tim | 18-18 | 3 | 4 | 10 | 39 | .077 | 17 | .436 | 2 | 0-0 |
| 20 | NAGEL, Julian | 18-12 | 2 | 4 | 8 | 28 | .071 | 10 | .357 | 1 | 0-0 |
| 30 | HANLY, Doug | 8-1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 0-0 |
| 9 | NIYONSABA, John | 18-16 | 1 | 4 | 6 | 21 | .048 | 8 | .381 | 1 | 0-0 |
| 14 | AXELSSON, Marcus | 18-18 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 2 | 0-0 |
| 21 | COURTENAY, Matt | 15-10 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 8 | VALENCIA, Michael | 15-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 5 | JOLLY, Sam | 16-8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 22 | SEIDENTHAL, Andre | 16-7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 23 | DesROCHES, Matt | 10-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 2 | FERRANTELLO, Phil | 18-18 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 6 | BEKOE, Nathaniel | 13-12 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 19 | HEYDER, Brett | 9-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | CAPUTO, Michael | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | GIMAND, Casper | 17-12 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 13 | VIGLIOTTI, Louis | 15-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 11 | CURRAN, Ryan | 17-17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 18 | STALKER, Michael | 18-18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 31 | GOMEZ, Leonardo | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | MARKOWITZ, Aaron | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | CORRAO, D.J. | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | MEARA, Ryan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | GOMEZ, Felipe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | MURRAY, Patrick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | BRATINCEVIC, Jon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 19 | 23 | 61 | 214 | .089 | 89 | .416 | 10 | 0-0 | |
| Opponents........... | 18 | 15 | 13 | 43 | 181 | .083 | 79 | .436 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BRATINCEVIC, Jon | 1-0 | 8:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 25 | MEARA, Ryan | 18-18 | 1659:10 | 15 | 0.81 | 63 | .808 | 10 | 8 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1667:13 | 15 | 0.81 | 64 | .810 | 10 | 8 | 0 | 7 | |
| Opponents........... | 18 | 1667:13 | 19 | 1.03 | 70 | .787 | 8 | 10 | 0 | 5 | |
| Team Statistics |
|