|
|
Overall Team Statistics |
| Overall: 11-7-1 Conf: 7-2-0 Home: 4-2-1 Away: 7-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-273 | 15-214 |
| Goals scored per game | 1.05 | 0.79 |
| Shot pct. | .073 | .070 |
| Shots on goal-Attempts | 115-273 | 95-214 |
| SOG pct. | .421 | .444 |
| Shots/Game | 14.4 | 11.3 |
| Assists | 17 | 11 |
| CORNER KICKS | 109 | 72 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 21 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2314 | 7785 |
| Dates/Avg Per Date | 7/331 | 11/708 |
| Neutral Site #/Avg | 1/237 |
|
Overall Individual Statistics |
| Overall: 11-7-1 Conf: 7-2-0 Home: 4-2-1 Away: 7-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | NIYONSABA, John | 19-19 | 3 | 3 | 9 | 37 | .081 | 16 | .432 | 3-0 | 3 | 0-1 |
| 10 | RICHARDSON, Tim | 18-18 | 3 | 2 | 8 | 43 | .070 | 25 | .581 | 1-0 | 0 | 0-0 |
| 15 | MCHUGH, John | 17-6 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 2 | 0-0 |
| 21 | COURTENAY, Matt | 18-10 | 3 | 0 | 6 | 31 | .097 | 12 | .387 | 0-0 | 2 | 0-0 |
| 20 | MURPHY, Jack-Tim | 17-5 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 |
| 12 | MARKOWITZ, Aaron | 19-14 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 0-0 | 0 | 0-0 |
| 18 | STALKER, Michael | 19-18 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 2-0 | 1 | 0-0 |
| 2 | FERRANTELLO, Phil | 17-17 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2-0 | 1 | 0-0 |
| 7 | GIMAND, Casper | 19-19 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 4-0 | 0 | 1-1 |
| 19 | GULBINS, Taylor | 14-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 |
| 6 | BEKOE, Nathaniel | 19-19 | 0 | 2 | 2 | 29 | .000 | 6 | .207 | 3-0 | 0 | 0-0 |
| 8 | VALENCIA, Michael | 6-1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 25 | MEARA, Ryan | 18-18 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 24 | BOUCHARD, Jack | 9-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | NAGEL, Julian | 14-5 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 1-0 | 0 | 0-0 |
| 22 | SEIDENTHAL, Andre | 19-17 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 13 | JEROME, Ralph | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 5 | JOLLY, Sam | 13-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 16 | GOMEZ, Leonardo | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 17 | CAPUTO, Michael | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | HANLY, Doug | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | CURRAN, Ryan | 19-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 3 | PAFITIS, Andreas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 20 | 17 | 57 | 273 | .073 | 115 | .421 | 21-0 | 11 | 1-2 | |
| Opponents........... | 19 | 15 | 11 | 41 | 214 | .070 | 95 | .444 | 21-1 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | MEARA, Ryan | 18-18 | 1666:33 | 12 | 0.65 | 75 | .862 | 11 | 6 | 1 | 10/0 |
| 1 | BEROTTI, Ricky | 1-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Total............... | 19 | 1756:33 | 15 | 0.77 | 80 | .842 | 11 | 7 | 1 | 10 | |
| Opponents........... | 19 | 1756:33 | 20 | 1.02 | 95 | .826 | 7 | 11 | 1 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 11-7-1 Conf: 7-2-0 Home: 4-2-1 Away: 7-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 NIYONSABA, John 19-19 3 3 9 37 .081 16 .432 3-0 3 0 9-9 2 2 6 16 .125 4 .250 0-0 2 0
10 RICHARDSON, Tim 18-18 3 2 8 43 .070 25 .581 1-0 0 0 9-9 2 2 6 21 .095 12 .571 0-0 0 0
15 MCHUGH, John 17-6 2 3 7 14 .143 5 .357 0-0 2 0 7-0 1 1 3 7 .143 2 .286 0-0 1 0
21 COURTENAY, Matt 18-10 3 0 6 31 .097 12 .387 0-0 2 0 9-6 2 0 4 23 .087 9 .391 0-0 2 0
20 MURPHY, Jack-Tim 17-5 3 0 6 13 .231 8 .615 0-0 1 0 8-4 2 0 4 12 .167 7 .583 0-0 1 0
12 MARKOWITZ, Aaron 19-14 2 0 4 20 .100 7 .350 0-0 0 0 9-8 2 0 4 15 .133 6 .400 0-0 0 0
18 STALKER, Michael 19-18 1 2 4 15 .067 5 .333 2-0 1 0 9-9 0 2 2 9 .000 2 .222 1-0 0 0
2 FERRANTELLO, Phil 17-17 1 0 2 13 .077 7 .538 2-0 1 0 9-9 0 0 0 7 .000 4 .571 2-0 0 0
7 GIMAND, Casper 19-19 1 0 2 9 .111 6 .667 4-0 0 1 9-9 1 0 2 4 .250 2 .500 3-0 0 1
19 GULBINS, Taylor 14-0 1 0 2 4 .250 2 .500 1-0 1 0 9-0 1 0 2 2 .500 1 .500 1-0 1 0
6 BEKOE, Nathaniel 19-19 0 2 2 29 .000 6 .207 3-0 0 0 9-9 0 2 2 16 .000 4 .250 1-0 0 0
8 VALENCIA, Michael 6-1 0 2 2 3 .000 2 .667 0-0 0 0 5-0 0 2 2 3 .000 2 .667 0-0 0 0
25 MEARA, Ryan 18-18 0 2 2 0 .000 0 .000 3-0 0 0 9-9 0 2 2 0 .000 0 .000 3-0 0 0
24 BOUCHARD, Jack 9-1 0 1 1 2 .000 2 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 NAGEL, Julian 14-5 0 0 0 21 .000 5 .238 1-0 0 0 5-2 0 0 0 6 .000 1 .167 0-0 0 0
22 SEIDENTHAL, Andre 19-17 0 0 0 7 .000 2 .286 0-0 0 0 9-7 0 0 0 3 .000 1 .333 0-0 0 0
13 JEROME, Ralph 8-0 0 0 0 4 .000 1 .250 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
5 JOLLY, Sam 13-4 0 0 0 3 .000 2 .667 0-0 0 0 6-0 0 0 0 2 .000 2 1.000 0-0 0 0
16 GOMEZ, Leonardo 5-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
17 CAPUTO, Michael 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
14 HANLY, Doug 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
4 CURRAN, Ryan 19-17 0 0 0 1 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
3 PAFITIS, Andreas 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 20 17 57 273 .073 115 .421 21-0 11 1 9 13 13 39 151 .086 61 .404 11-0 7 1
Opponents........... 19 15 11 41 214 .070 95 .444 21-1 7 2 9 5 2 12 84 .060 42 .500 10-1 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 MEARA, Ryan 18-18 1666:33 12 0.65 75 .862 11 6 1 10 9-9 826:41 5 0.54 37 .881 7 2 0 5
1 BEROTTI, Ricky 1-1 90:00 3 3.00 5 .625 0 1 0 0 -
Total............... 19 1756:33 15 0.77 80 .842 11 7 1 10 9 826:41 5 0.54 37 .881 7 2 0 5
Opponents........... 19 1756:33 20 1.02 95 .826 7 11 1 5 9 826:41 13 1.42 48 .787 2 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 121 139 5 8 - 273 Fordham............. 73 70 3 5 - 151
Opponents........... 91 117 3 3 - 214 Opponents........... 35 47 2 0 - 84
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 8 10 1 1 - 20 Fordham............. 5 7 0 1 - 13
Opponents........... 8 7 0 0 - 15 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 31 46 1 2 - 80 Fordham............. 13 23 1 0 - 37
Opponents........... 43 47 2 3 - 95 Opponents........... 27 17 2 2 - 48
ATTENDANCE SUMMARY FOR OPP ATTENDANCE SUMMARY FOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2314 7785 Total.................... 1705 1597
Dates/Avg Per Date....... 7/331 11/708 Dates/Avg Per Date....... 5/341 4/399
Neutral Site #/Avg....... 1/237 Neutral Site #/Avg....... 0/0
|