|
|
Overall Team Statistics |
| Overall: 8-9-4 Conf: 3-3-2 Home: 4-2-1 Away: 2-6-2 Neut: 2-1-1 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-240 | 21-333 |
| Goals scored per game | 0.90 | 1.00 |
| Shot pct. | .079 | .063 |
| Shots on goal-Attempts | 85-240 | 118-333 |
| SOG pct. | .354 | .354 |
| Shots/Game | 11.4 | 15.9 |
| Assists | 17 | 23 |
| CORNER KICKS | 104 | 119 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 13 | 26 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 1278 | 5880 |
| Dates/Avg Per Date | 7/183 | 10/588 |
| Neutral Site #/Avg | 4/298 |
|
Overall Individual Statistics |
| Overall: 8-9-4 Conf: 3-3-2 Home: 4-2-1 Away: 2-6-2 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | PENFOLD, Andres | 21-21 | 7 | 2 | 16 | 47 | .149 | 18 | .383 | 4 | 1-1 |
| 7 | LOEBE, Jannik | 21-20 | 4 | 0 | 8 | 28 | .143 | 9 | .321 | 2 | 0-0 |
| 10 | MASTILOVIC, Aleksand | 12-11 | 0 | 7 | 7 | 34 | .000 | 9 | .265 | 0 | 0-0 |
| 19 | BAZZINI, Christopher | 21-21 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 23 | MCNAMARA, Mike | 20-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| 6 | SANDNES, Ole | 21-18 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0-0 |
| 16 | BITTERMAN, Kyle | 17-5 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | KELLY, Ollie | 20-18 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| 14 | AGOSTINO, Jon | 8-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 5 | CUPOLO, Ryan | 21-21 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 4 | HICKEY, Andrew | 21-20 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| 21 | WALSH, Ryan | 20-7 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 3 | LEWIS, Matthew | 21-21 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | PENFOLD, Tomas | 19-13 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
| 28 | OHLENDORF, Eric | 11-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 2 | ROHLOFF, Ben | 9-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | WALANO, Eric | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | GRANOT, Tommy | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | BRAILEY, Sean | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | MCNAMARA, Greg | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | HUGHES, Terence | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | LOSI, Kyle | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | BLACK, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 19 | 17 | 55 | 240 | .079 | 85 | .354 | 8 | 1-1 | |
| Opponents........... | 21 | 21 | 23 | 65 | 333 | .063 | 118 | .354 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BLACK, Jordan | 1-0 | 16:17 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 26 | BRAILEY, Sean | 21-21 | 1973:28 | 21 | 0.96 | 93 | .816 | 8 | 9 | 4 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1989:45 | 21 | 0.95 | 97 | .822 | 8 | 9 | 4 | 5 | |
| Opponents........... | 21 | 1989:45 | 19 | 0.86 | 66 | .776 | 9 | 8 | 4 | 10 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 8-9-4 Conf: 3-3-2 Home: 4-2-1 Away: 2-6-2 Neut: 2-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 PENFOLD, Andres 21-21 7 2 16 47 .149 18 .383 4 1 8-8 2 1 5 23 .087 8 .348 1 0
7 LOEBE, Jannik 21-20 4 0 8 28 .143 9 .321 2 0 8-8 1 0 2 7 .143 1 .143 0 0
10 MASTILOVIC, Aleksand 12-11 0 7 7 34 .000 9 .265 0 0 8-7 0 4 4 27 .000 7 .259 0 0
19 BAZZINI, Christopher 21-21 2 1 5 10 .200 4 .400 0 0 8-8 1 0 2 7 .143 3 .429 0 0
23 MCNAMARA, Mike 20-2 2 0 4 7 .286 5 .714 0 0 7-1 2 0 4 3 .667 2 .667 0 0
6 SANDNES, Ole 21-18 1 1 3 19 .053 9 .474 1 0 8-5 1 1 3 7 .143 4 .571 1 0
16 BITTERMAN, Kyle 17-5 0 3 3 3 .000 1 .333 0 0 7-1 0 2 2 1 .000 1 1.000 0 0
24 KELLY, Ollie 20-18 1 0 2 13 .077 3 .231 1 0 8-7 1 0 2 9 .111 2 .222 1 0
14 AGOSTINO, Jon 8-2 1 0 2 7 .143 2 .286 0 0 1-0 0 0 0 1 .000 0 .000 0 0
5 CUPOLO, Ryan 21-21 1 0 2 5 .200 3 .600 0 0 8-8 0 0 0 3 .000 2 .667 0 0
4 HICKEY, Andrew 21-20 0 1 1 16 .000 4 .250 0 0 8-7 0 0 0 13 .000 3 .231 0 0
21 WALSH, Ryan 20-7 0 1 1 9 .000 6 .667 0 0 8-1 0 1 1 4 .000 3 .750 0 0
3 LEWIS, Matthew 21-21 0 1 1 4 .000 1 .250 0 0 8-8 0 0 0 2 .000 0 .000 0 0
8 PENFOLD, Tomas 19-13 0 0 0 23 .000 8 .348 0 0 6-5 0 0 0 9 .000 3 .333 0 0
28 OHLENDORF, Eric 11-2 0 0 0 6 .000 1 .167 0 0 2-0 0 0 0 0 .000 0 .000 0 0
2 ROHLOFF, Ben 9-2 0 0 0 5 .000 0 .000 0 0 -
17 WALANO, Eric 8-0 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 GRANOT, Tommy 10-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
26 BRAILEY, Sean 21-21 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
20 MCNAMARA, Greg 9-1 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
13 HUGHES, Terence 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 LOSI, Kyle 12-5 0 0 0 0 .000 0 .000 0 0 7-5 0 0 0 0 .000 0 .000 0 0
1 BLACK, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 19 17 55 240 .079 85 .354 8 1 8 8 9 25 116 .069 39 .336 3 0
Opponents........... 21 21 23 65 333 .063 118 .354 9 2 8 7 6 20 125 .056 43 .344 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 BLACK, Jordan 1-0 16:17 0 0.00 2 1.000 0 0 0 0 1-0 16:17 0 0.00 2 1.000 0 0 0 0
26 BRAILEY, Sean 21-21 1973:28 21 0.96 93 .816 8 9 4 5 8-8 743:43 7 0.85 33 .825 3 3 2 2
Total............... 21 1989:45 21 0.95 97 .822 8 9 4 5 8 760:00 7 0.83 36 .837 3 3 2 2
Opponents........... 21 1989:45 19 0.86 66 .776 9 8 4 10 8 760:00 8 0.95 31 .795 3 3 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 80 144 13 3 - 240 Fordham............. 38 72 4 2 - 116
Opponents........... 127 183 14 9 - 333 Opponents........... 47 68 5 5 - 125
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 4 14 1 0 - 19 Fordham............. 1 7 0 0 - 8
Opponents........... 6 14 1 0 - 21 Opponents........... 5 2 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 37 54 4 2 - 97 Fordham............. 14 19 3 0 - 36
Opponents........... 21 39 5 1 - 66 Opponents........... 10 20 1 0 - 31
ATTENDANCE SUMMARY FOR OPP ATTENDANCE SUMMARY FOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1278 5880 Total.................... 718 2249
Dates/Avg Per Date....... 7/183 10/588 Dates/Avg Per Date....... 4/180 4/562
Neutral Site #/Avg....... 4/298 Neutral Site #/Avg....... 0/0
|