|
|
Overall Team Statistics |
| Overall: 7-8-4 Conf: 4-3-1 Home: 2-3-3 Away: 4-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-205 | 24-224 |
| Goals scored per game | 1.00 | 1.26 |
| Shot pct. | .093 | .107 |
| Shots on goal-Attempts | 80-205 | 90-224 |
| SOG pct. | .390 | .402 |
| Shots/Game | 10.8 | 11.8 |
| Assists | 19 | 15 |
| CORNER KICKS | 103 | 72 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 22 | 23 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1496 | 3308 |
| Dates/Avg Per Date | 8/187 | 9/368 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 7-8-4 Conf: 4-3-1 Home: 2-3-3 Away: 4-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | LOEBE, Janos | 18-18 | 1581 | 5 | 5 | 15 | 48 | .104 | 19 | .396 | 1 | 0-0 |
| 7 | LOEBE, Jannik | 17-17 | 1280 | 5 | 3 | 13 | 27 | .185 | 11 | .407 | 3 | 1-1 |
| 21 | WALSH, Ryan | 18-15 | 1137 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 11 | PENFOLD, Andres | 18-17 | 1077 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 2 | 0-0 |
| 5 | CUPOLO, Ryan | 19-19 | 1631 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| 16 | BITTERMAN, Kyle | 19-5 | 828 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 17 | OHLENDORF, Eric | 17-0 | 513 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 4 | HICKEY, Andrew | 16-16 | 1333 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 19 | BAZZINI, Christopher | 15-15 | 1254 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 24 | STAUBER, Gabe | 17-14 | 1390 | 0 | 1 | 1 | 22 | .000 | 5 | .227 | 0 | 0-0 |
| 6 | SANDNES, Ole | 17-12 | 1161 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 3 | LEWIS, Matthew | 19-19 | 1784 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 13 | GOWLAND, Mateo | 4-0 | 85 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | GRANOT, Tommy | 9-0 | 261 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | ZUCCALA, Vincenzo | 15-7 | 780 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | LOSI, Kyle | 6-2 | 253 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | TONEGAWA, Tetsu | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | MIKLOS, Dan | 5-3 | 333 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | ZIMMERMANN, Lars | 12-10 | 900 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | SON, Jacob | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | McNAMARA, Greg | 9-4 | 443 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | THEES, Patrick | 6-0 | 173 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | PENFOLD, Tomas | 2-0 | 78 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | NUHU, Rashid | 16-1 | 1468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 19 | 19 | 57 | 205 | .093 | 80 | .390 | 7 | 1-1 | |
| Opponents........... | 19 | - | 24 | 15 | 63 | 224 | .107 | 90 | .402 | 8 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | MIKLOS, Dan | 5-3 | 332:28 | 3 | 0.81 | 17 | .850 | 0 | 1 | 2 | 0/1 |
| 1 | NUHU, Rashid | 16-16 | 1468:22 | 21 | 1.29 | 46 | .687 | 7 | 7 | 2 | 6/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1800:50 | 24 | 1.20 | 66 | .733 | 7 | 8 | 4 | 7 | |
| Opponents........... | 19 | 1800:50 | 19 | 0.95 | 61 | .762 | 8 | 7 | 4 | 7 | |
| Team Statistics |
|