|
|
Overall Team Statistics |
| Overall: 14-6-3 Conf: 5-2-1 Home: 6-2-0 Away: 8-3-2 Neut: 0-1-1 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-254 | 20-237 |
| Goals scored per game | 1.43 | 0.87 |
| Shot pct. | .130 | .084 |
| Shots on goal-Attempts | 104-254 | 93-237 |
| SOG pct. | .409 | .392 |
| Shots/Game | 11.0 | 10.3 |
| Assists | 34 | 24 |
| CORNER KICKS | 117 | 83 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 30 | 40 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2733 | 9268 |
| Dates/Avg Per Date | 8/342 | 13/713 |
| Neutral Site #/Avg | 2/944 |
|
Overall Individual Statistics |
| Overall: 14-6-3 Conf: 5-2-1 Home: 6-2-0 Away: 8-3-2 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | LOEBE, Janos | 23-22 | 2092 | 7 | 9 | 23 | 68 | .103 | 21 | .309 | 0-0 | 4 | 0-0 |
| 7 | LOEBE, Jannik | 23-22 | 2071 | 9 | 4 | 22 | 63 | .143 | 26 | .413 | 4-0 | 2 | 1-2 |
| 5 | OLAND, Joergen | 22-22 | 1977 | 5 | 0 | 10 | 16 | .312 | 7 | .438 | 7-0 | 1 | 0-0 |
| 3 | LEWIS, Matthew | 23-23 | 2138 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 |
| 16 | DZIEDZIC, Bart | 18-6 | 799 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 1-0 | 0 | 0-0 |
| 6 | BOHM, Jacob | 17-14 | 986 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 2-0 | 3 | 0-0 |
| 19 | BAZZINI, Christopher | 18-14 | 1290 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1-0 | 2 | 0-0 |
| 17 | OHLENDORF, Eric | 20-13 | 885 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 4-0 | 1 | 0-0 |
| 14 | DEFILIPPIS, Connor | 22-3 | 921 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| 11 | WILLOX, Ross | 17-14 | 1033 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
| 2 | LAWRENCE, Owen | 18-10 | 1108 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 4 | ZUCCALA, Vincenzo | 23-22 | 1849 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | MILLER, Matt | 23-16 | 1102 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 4-0 | 0 | 0-0 |
| 9 | KAGRAMANYAN, Andron | 23-22 | 2017 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 |
| 21 | MCCANN, Matthew | 8-0 | 190 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | NUHU, Rashid | 23-3 | 2140 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | THEES, Patrick | 17-6 | 685 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| 15 | GOLDEN, Brandon | 8-1 | 231 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | MEYER, Nicholas | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | GOWLAND, Mateo | 3-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | BLACK, Jordan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | - | 33 | 34 | 100 | 254 | .130 | 104 | .409 | 30-0 | 14 | 1-2 | |
| Opponents........... | 23 | - | 20 | 24 | 64 | 237 | .084 | 93 | .392 | 40-0 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | NUHU, Rashid | 23-23 | 2139:45 | 20 | 0.84 | 71 | .780 | 14 | 6 | 3 | 11/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 23 | 2139:45 | 20 | 0.84 | 73 | .785 | 14 | 6 | 3 | 11 | |
| Opponents........... | 23 | 2139:45 | 33 | 1.39 | 71 | .683 | 6 | 14 | 3 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 14-6-3 Conf: 5-2-1 Home: 6-2-0 Away: 8-3-2 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 LOEBE, Janos 23-22 7 9 23 68 .103 21 .309 0-0 4 0 8-7 2 4 8 26 .077 5 .192 0-0 0 0
7 LOEBE, Jannik 23-22 9 4 22 63 .143 26 .413 4-0 2 1 8-7 2 2 6 26 .077 11 .423 0-0 0 0
5 OLAND, Joergen 22-22 5 0 10 16 .312 7 .438 7-0 1 0 7-7 1 0 2 4 .250 2 .500 3-0 0 0
3 LEWIS, Matthew 23-23 2 4 8 10 .200 4 .400 1-0 1 0 8-8 1 1 3 3 .333 1 .333 0-0 1 0
16 DZIEDZIC, Bart 18-6 3 1 7 10 .300 4 .400 1-0 0 0 7-2 1 0 2 3 .333 1 .333 1-0 0 0
6 BOHM, Jacob 17-14 3 1 7 10 .300 6 .600 2-0 3 0 8-8 3 1 7 9 .333 5 .556 2-0 3 0
19 BAZZINI, Christopher 18-14 3 1 7 9 .333 6 .667 1-0 2 0 6-3 1 1 3 3 .333 2 .667 0-0 1 0
17 OHLENDORF, Eric 20-13 1 1 3 13 .077 6 .462 4-0 1 0 8-3 0 1 1 3 .000 2 .667 1-0 0 0
14 DEFILIPPIS, Connor 22-3 0 3 3 15 .000 7 .467 0-0 0 0 7-1 0 0 0 8 .000 5 .625 0-0 0 0
11 WILLOX, Ross 17-14 0 2 2 11 .000 5 .455 0-0 0 0 5-5 0 0 0 3 .000 1 .333 0-0 0 0
2 LAWRENCE, Owen 18-10 0 2 2 3 .000 2 .667 0-0 0 0 7-6 0 1 1 2 .000 1 .500 0-0 0 0
4 ZUCCALA, Vincenzo 23-22 0 2 2 1 .000 1 1.000 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
22 MILLER, Matt 23-16 0 1 1 10 .000 3 .300 4-0 0 0 8-7 0 0 0 4 .000 3 .750 2-0 0 0
9 KAGRAMANYAN, Andron 23-22 0 1 1 4 .000 2 .500 3-0 0 0 8-8 0 1 1 2 .000 2 1.000 0-0 0 0
21 MCCANN, Matthew 8-0 0 1 1 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 NUHU, Rashid 23-3 0 1 1 0 .000 0 .000 0-0 0 0 -
18 THEES, Patrick 17-6 0 0 0 9 .000 3 .333 1-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
15 GOLDEN, Brandon 8-1 0 0 0 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
24 MEYER, Nicholas 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 GOWLAND, Mateo 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
0 BLACK, Jordan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 23 33 34 100 254 .130 104 .409 30-0 14 1 8 11 12 34 97 .113 41 .423 10-0 5 0
Opponents........... 23 20 24 64 237 .084 93 .392 40-0 6 1 8 6 7 19 80 .075 36 .450 10-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 NUHU, Rashid 23-23 2139:45 20 0.84 71 .780 14 6 3 11 8-8 740:00 6 0.73 29 .829 5 2 1 4
Total............... 23 2139:45 20 0.84 73 .785 14 6 3 11 8 740:00 6 0.73 30 .833 5 2 1 4
Opponents........... 23 2139:45 33 1.39 71 .683 6 14 3 5 8 740:00 11 1.34 30 .732 2 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 95 149 6 4 - 254 Fordham............. 41 54 0 2 - 97
Opponents........... 95 132 7 3 - 237 Opponents........... 33 46 1 0 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 8 24 1 0 - 33 Fordham............. 2 9 0 0 - 11
Opponents........... 8 11 1 0 - 20 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 35 37 1 0 - 73 Fordham............. 14 16 0 0 - 30
Opponents........... 28 39 2 2 - 71 Opponents........... 16 13 0 1 - 30
ATTENDANCE SUMMARY FOR OPP ATTENDANCE SUMMARY FOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2733 9268 Total.................... 1072 2348
Dates/Avg Per Date....... 8/342 13/713 Dates/Avg Per Date....... 4/268 4/587
Neutral Site #/Avg....... 2/944 Neutral Site #/Avg....... 0/0
|