|
|
Overall Team Statistics |
| Overall: 7-10-3 Conf: 5-2-1 Home: 4-3-1 Away: 3-7-2 Neut: 0-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-291 | 23-227 |
| Goals scored per game | 1.15 | 1.15 |
| Shot pct. | .079 | .101 |
| Shots on goal-Attempts | 120-291 | 91-227 |
| SOG pct. | .412 | .401 |
| Shots/Game | 14.6 | 11.4 |
| Assists | 20 | 20 |
| CORNER KICKS | 98 | 98 |
| PENALTY KICKS | 3-5 | 2-3 |
| OFFSIDES | 51 | 41 |
| PENALTIES | ||
| Yellow cards | 39 | 31 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2074 | 5769 |
| Dates/Avg Per Date | 8/259 | 12/481 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-3 Conf: 5-2-1 Home: 4-3-1 Away: 3-7-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | RICUPATI, Filippo | 20-7 | 1107 | 6 | 0 | 12 | 52 | .115 | 23 | .442 | 1 | 1-1 |
| 5 | OLAND, Joergen | 17-17 | 1439 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 0 | 2-4 |
| 7 | FATHAZADA, Sameer | 19-18 | 1416 | 2 | 3 | 7 | 39 | .051 | 17 | .436 | 1 | 0-0 |
| 16 | DZIEDZIC, Bart | 18-17 | 1598 | 1 | 4 | 6 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 2 | SLUYS, Jack | 20-19 | 1773 | 0 | 5 | 5 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 9 | PIELES, Johannes | 19-18 | 1356 | 2 | 0 | 4 | 47 | .043 | 18 | .383 | 1 | 0-0 |
| 11 | ZLOCZOWER, Tomer | 17-8 | 807 | 2 | 0 | 4 | 29 | .069 | 15 | .517 | 1 | 0-0 |
| 25 | McNAMARA, Luke | 20-20 | 1876 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 14 | FAVA, Luca | 8-1 | 171 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 20 | BOHM, Jacob | 20-17 | 1755 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| 21 | MAKAJ, Paul | 15-5 | 673 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 6 | KAGRAMANYAN, Andron | 19-18 | 1681 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 17 | SHKRELI, Kristian | 13-4 | 486 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| 23 | PENSUWAN, Chris | 7-2 | 313 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 22 | CHRISTOFOROU, Savvas | 14-6 | 415 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 15 | VALENTINE, Adrian | 12-10 | 965 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | DUHOUR, Conrado | 7-4 | 387 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | MEYER, Nicholas | 1-0 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | MURPHY, Jack | 4-1 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | INGIMARSSON, Sindri | 15-8 | 871 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 23 | 20 | 66 | 291 | .079 | 120 | .412 | 7 | 3-5 | |
| Opponents........... | 20 | - | 23 | 20 | 66 | 227 | .101 | 91 | .401 | 10 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | WEIS, Konstantin | 20-20 | 1918:53 | 23 | 1.08 | 68 | .747 | 7 | 10 | 3 | 7/0 |
| Total............... | 20 | 1918:53 | 23 | 1.08 | 68 | .747 | 7 | 10 | 3 | 7 | |
| Opponents........... | 20 | 1918:53 | 23 | 1.08 | 95 | .805 | 10 | 7 | 3 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-10-3 Conf: 5-2-1 Home: 4-3-1 Away: 3-7-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 RICUPATI, Filippo 20-7 6 0 12 52 .115 23 .442 1 1 8-4 3 0 6 20 .150 10 .500 0 1
5 OLAND, Joergen 17-17 4 1 9 15 .267 8 .533 0 2 7-7 0 1 1 4 .000 2 .500 0 0
7 FATHAZADA, Sameer 19-18 2 3 7 39 .051 17 .436 1 0 8-7 1 3 5 22 .045 9 .409 1 0
16 DZIEDZIC, Bart 18-17 1 4 6 15 .067 9 .600 0 0 8-7 0 1 1 7 .000 6 .857 0 0
2 SLUYS, Jack 20-19 0 5 5 11 .000 3 .273 0 0 8-7 0 2 2 6 .000 3 .500 0 0
9 PIELES, Johannes 19-18 2 0 4 47 .043 18 .383 1 0 8-7 2 0 4 23 .087 10 .435 1 0
11 ZLOCZOWER, Tomer 17-8 2 0 4 29 .069 15 .517 1 0 8-3 2 0 4 17 .118 10 .588 1 0
25 McNAMARA, Luke 20-20 2 0 4 8 .250 4 .500 1 0 8-8 0 0 0 4 .000 1 .250 0 0
14 FAVA, Luca 8-1 1 1 3 7 .143 3 .429 1 0 4-0 1 1 3 5 .200 3 .600 1 0
20 BOHM, Jacob 20-17 1 0 2 19 .053 6 .316 0 0 8-8 1 0 2 10 .100 3 .300 0 0
21 MAKAJ, Paul 15-5 1 0 2 9 .111 5 .556 1 0 5-1 1 0 2 2 .500 1 .500 1 0
6 KAGRAMANYAN, Andron 19-18 0 2 2 6 .000 2 .333 0 0 8-8 0 0 0 4 .000 1 .250 0 0
17 SHKRELI, Kristian 13-4 0 1 1 15 .000 2 .133 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
23 PENSUWAN, Chris 7-2 0 1 1 5 .000 3 .600 0 0 2-2 0 1 1 1 .000 0 .000 0 0
22 CHRISTOFOROU, Savvas 14-6 0 1 1 4 .000 1 .250 0 0 4-1 0 1 1 2 .000 0 .000 0 0
15 VALENTINE, Adrian 12-10 0 1 1 4 .000 0 .000 0 0 7-5 0 1 1 1 .000 0 .000 0 0
4 DUHOUR, Conrado 7-4 0 0 0 4 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
24 MEYER, Nicholas 1-0 0 0 0 2 .000 0 .000 0 0 -
18 MURPHY, Jack 4-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 INGIMARSSON, Sindri 15-8 0 0 0 0 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
Total............... 20 23 20 66 291 .079 120 .412 7 3 8 11 11 33 129 .085 60 .465 5 1
Opponents........... 20 23 20 66 227 .101 91 .401 10 2 8 7 8 22 88 .080 38 .432 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 WEIS, Konstantin 20-20 1918:53 23 1.08 68 .747 7 10 3 7 8-8 774:29 7 0.81 31 .816 5 2 1 4
Total............... 20 1918:53 23 1.08 68 .747 7 10 3 7 8 774:29 7 0.81 31 .816 5 2 1 4
Opponents........... 20 1918:53 23 1.08 95 .805 10 7 3 7 8 774:29 11 1.28 49 .817 2 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 124 146 11 10 - 291 Fordham............. 53 64 6 6 - 129
Opponents........... 89 123 8 7 - 227 Opponents........... 33 51 1 3 - 88
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 10 11 0 2 - 23 Fordham............. 6 3 0 2 - 11
Opponents........... 11 9 2 1 - 23 Opponents........... 4 3 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fordham............. 30 35 2 1 - 68 Fordham............. 13 17 1 0 - 31
Opponents........... 41 52 3 1 - 97 Opponents........... 18 29 1 1 - 49
ATTENDANCE SUMMARY FOR OPP ATTENDANCE SUMMARY FOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2074 5769 Total.................... 1010 1742
Dates/Avg Per Date....... 8/259 12/481 Dates/Avg Per Date....... 4/252 4/436
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|