|
|
Overall Team Statistics |
| Overall: 7-1-2 Conf: 3-0-2 Home: 2-0-2 Away: 3-0-0 Neut: 2-1-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-132 | 7-118 |
| Goals scored per game | 1.80 | 0.70 |
| Shot pct. | .136 | .059 |
| Shots on goal-Attempts | 54-132 | 49-118 |
| SOG pct. | .409 | .415 |
| Shots/Game | 13.2 | 11.8 |
| Assists | 17 | 5 |
| CORNER KICKS | 53 | 42 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 18 | 20 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 0 | 302 |
| Dates/Avg Per Date | 4/0 | 3/101 |
| Neutral Site #/Avg | 3/136 |
|
Overall Individual Statistics |
| Overall: 7-1-2 Conf: 3-0-2 Home: 2-0-2 Away: 3-0-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Sloan, Matt | 9-6 | 585 | 4 | 1 | 9 | 25 | .160 | 10 | .400 | 1 | 0-0 |
| 10 | Fathazada, Sameer | 10-10 | 929 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 3 | 2-2 |
| 18 | Deletioglu, Florian | 10-6 | 650 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0 | 0-0 |
| 9 | Pangrazzi, Alberto | 8-3 | 321 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 25 | McNamara, Luke | 10-10 | 966 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0-0 |
| 16 | Flynn, Galen | 9-5 | 656 | 1 | 4 | 6 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 11 | Rogers, Max | 7-6 | 475 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| 2 | Sluys, Jack | 10-10 | 966 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Ke?ner, Lennart | 10-9 | 585 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 20 | Bohm, Jacob | 9-9 | 778 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 3 | Golden, Brandon | 9-9 | 818 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Sciortino, Gianluca | 4-0 | 75 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Fabrin, Sebastian | 9-9 | 732 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Banfi, Massimo | 5-1 | 160 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Pensuwan, Chris | 6-1 | 153 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Stafford, Aaron | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Burris, James | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Christoforou, Savvas | 7-1 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Makaj, Paul | 3-1 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Valentine, Adrian | 8-4 | 457 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Duhour, Conrado | 7-0 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Levine, Josh | 10-10 | 966 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 10 | - | 18 | 17 | 53 | 132 | .136 | 54 | .409 | 7 | 2-2 | |
| Opponents........... | 10 | - | 7 | 5 | 19 | 118 | .059 | 49 | .415 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Levine, Josh | 10-10 | 965:51 | 7 | 0.65 | 42 | .857 | 7 | 1 | 2 | 5/0 |
| Total............... | 10 | 965:51 | 7 | 0.65 | 42 | .857 | 7 | 1 | 2 | 5 | |
| Opponents........... | 10 | 965:51 | 18 | 1.68 | 36 | .667 | 1 | 7 | 2 | 0 | |
| Team Statistics |
|