|
|
Overall Team Statistics |
| Overall: 7-9-3 Conf: 4-3-1 Home: 4-1-2 Away: 3-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-230 | 28-221 |
| Goals scored per game | 1.21 | 1.47 |
| Shot pct. | .100 | .127 |
| Shots on goal-Attempts | 89-230 | 92-221 |
| SOG pct. | .387 | .416 |
| Shots/Game | 12.1 | 11.6 |
| Assists | 24 | 29 |
| CORNER KICKS | 86 | 85 |
| PENALTY KICKS | 3-5 | 3-3 |
| OFFSIDES | 30 | 43 |
| PENALTIES | ||
| Yellow cards | 27 | 30 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2667 | 9607 |
| Dates/Avg Per Date | 7/381 | 12/801 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9-3 Conf: 4-3-1 Home: 4-1-2 Away: 3-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Rogers, Max | 19-17 | 1572 | 3 | 7 | 13 | 41 | .073 | 15 | .366 | 1 | 1-1 |
| 6 | Sloan, Matt | 17-14 | 1248 | 4 | 3 | 11 | 30 | .133 | 11 | .367 | 1 | 1-2 |
| 18 | Deletioglu, Florian | 16-9 | 765 | 4 | 1 | 9 | 19 | .211 | 8 | .421 | 1 | 0-0 |
| 7 | Flynn, Galen | 19-18 | 1545 | 3 | 1 | 7 | 32 | .094 | 13 | .406 | 2 | 0-0 |
| 25 | McNamara, Luke | 19-19 | 1737 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 1-1 |
| 8 | Makaj, Paul | 19-9 | 1002 | 0 | 5 | 5 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 9 | Pangrazzi, Alberto | 17-3 | 570 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| 20 | Bohm, Jacob | 17-14 | 1276 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| 10 | Fathazada, Sameer | 7-5 | 504 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-1 |
| 2 | Sluys, Jack | 19-18 | 1670 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| 5 | Fabrin, Sebastian | 16-16 | 1316 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 21 | Ranieri, Matt | 9-2 | 201 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Christoforou, Savvas | 16-2 | 323 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Valentine, Adrian | 19-18 | 1576 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 4 | Duhour, Conrado | 18-13 | 1274 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Shumba, Tapiwa | 12-4 | 489 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Fava, Luca | 3-1 | 66 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 19 | Lekperic, Ben | 4-0 | 65 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Dixon, Jed | 2-0 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Golden, Brandon | 13-8 | 605 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Banfi, Massimo | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Burris, James | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | James, Callum | 8-7 | 560 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Buchholz, Nick | 14-12 | 1225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 23 | 24 | 70 | 230 | .100 | 89 | .387 | 7 | 3-5 | |
| Opponents........... | 19 | - | 28 | 29 | 85 | 221 | .127 | 92 | .416 | 9 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Buchholz, Nick | 14-12 | 1224:33 | 15 | 1.10 | 36 | .706 | 7 | 4 | 2 | 2/0 |
| 1 | James, Callum | 7-7 | 560:00 | 13 | 2.09 | 25 | .658 | 0 | 5 | 1 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1784:33 | 28 | 1.41 | 64 | .696 | 7 | 9 | 3 | 3 | |
| Opponents........... | 19 | 1784:33 | 23 | 1.16 | 66 | .742 | 9 | 7 | 3 | 8 | |
| Team Statistics |
|