|
|
Overall Team Statistics |
| Overall: 3-4-9 Conf: 1-2-5 Home: 1-3-4 Away: 2-1-5 Neut: 0-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-208 | 24-215 |
| Goals scored per game | 1.62 | 1.50 |
| Shot pct. | .125 | .112 |
| Shots on goal-Attempts | 95-208 | 88-215 |
| SOG pct. | .457 | .409 |
| Shots/Game | 13.0 | 13.4 |
| Assists | 24 | 19 |
| CORNER KICKS | 85 | 71 |
| PENALTY KICKS | 4-5 | 2-2 |
| PENALTIES | ||
| Yellow cards | 26 | 40 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2519 | 2492 |
| Dates/Avg Per Date | 8/315 | 8/312 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4-9 Conf: 1-2-5 Home: 1-3-4 Away: 2-1-5 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Hummrich, Timo | 16-16 | 6 | 3 | 15 | 28 | .214 | 13 | .464 | 0 | 2-2 |
| 14 | Simes, Nathan | 16-9 | 5 | 2 | 12 | 15 | .333 | 9 | .600 | 2 | 1-1 |
| 8 | Deletioglu, Florian | 16-13 | 3 | 4 | 10 | 31 | .097 | 13 | .419 | 0 | 0-0 |
| 10 | Espeleta, Daniel | 15-13 | 3 | 3 | 9 | 36 | .083 | 20 | .556 | 0 | 0-1 |
| 6 | Shepherd, Ben | 16-15 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| 17 | Gesien, Jakob | 16-16 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 22 | Christoforou, Savvas | 16-9 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 12 | Dixon, Jed | 11-5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 18 | D'Ippolito, Daniel | 15-3 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 2 | Sluys, Jack | 16-16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
| 20 | Primavera, Paolo | 11-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 5 | Fabrin, Sebastian | 16-16 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 4 | Duhour, Conrado | 16-16 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 15 | Valentine, Adrian | 10-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Skoumbakis, Demetri | 10-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Leitner, Bennett | 13-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 9 | Lekperic, Ben | 9-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 21 | Insalaco, Andre | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Hardy, Owen | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Banfi, Massimo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Burris, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Flynn, Galen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 26 | 24 | 76 | 208 | .125 | 95 | .457 | 3 | 4-5 | |
| Opponents........... | 16 | 24 | 19 | 67 | 215 | .112 | 88 | .409 | 4 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Skoumbakis, Demetri | 10-10 | 900:00 | 13 | 1.30 | 32 | .711 | 3 | 2 | 5 | 3/0 |
| 1 | James, Callum | 6-6 | 540:00 | 11 | 1.83 | 29 | .725 | 0 | 2 | 4 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1440:00 | 24 | 1.50 | 64 | .727 | 3 | 4 | 9 | 3 | |
| Opponents........... | 16 | 1440:00 | 26 | 1.62 | 69 | .726 | 4 | 3 | 9 | 2 | |
| Team Statistics |
|