Fordham

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 8-6-5 Conf: 4-1-3 Home: 4-2-2 Away: 4-4-3 Neut: 0-0-0 

    TEAM STATISTICS  FOR  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-229  27-261 
       Goals scored per game  1.89  1.42 
       Shot pct.  .157  .103 
       Shots/Game  12.1  13.7 
       Assists  35  22 
    CORNER KICKS  89  105 
    PENALTY KICKS  2-4  2-4 
    PENALTIES     
       Yellow cards  43  44 
       Red cards  1  5 
    ATTENDANCE     
       Total  2579  5221 
       Dates/Avg Per Date  8/322  11/475 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Fordham  17  19  36 
    Opponents  10  17  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    Fordham  103  126  229 
    Opponents  113  148  261 

    SAVES BY PERIOD  1st  2nd  Total 
    Fordham  32  32  64 
    Opponents  26  39  65 

    CORNERS BY PERIOD  1st  2nd  Total 
    Fordham  44  45  89 
    Opponents  51  54  105 

    FOULS BY PERIOD  1st  2nd  Total 
    Fordham  112  118  230 
    Opponents  132  109  241 


     

    Overall Individual Statistics

     

    Overall: 8-6-5 Conf: 4-1-3 Home: 4-2-2 Away: 4-4-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  D'Ippolito, Daniel   19-18  14  7  35  73  .192  3  2-3 
    21  Insalaco, Andre   18-8   4  3  11  24  .167  1  0-0 
    24  Pompliano, Luke   18-12  3  4  10  19  .158  0  0-0 
    19  Leitner, Bennett   19-7   3  4  10  9  .333  1  0-0 
    11  Hackaa, Lukas   19-18  4  1  9  31  .129  1  0-1 
    6   Lehr, Louis   18-18  2  3  7  14  .143  1  0-0 
    8   Gramberg, Ede   19-15  2  1  5  21  .095  0  0-0 
    4   Gray, Thomas   17-17  1  3  5  11  .091  0  0-0 
    12  Dixon, Jed   19-18  1  1  3  6  .167  0  0-0 
    14  Sias, Jack   15-4   0  3  3  1  .000  0  0-0 
    30  Messer, Noe   9-4   1  0  2  3  .333  0  0-0 
    17  Lang, Daniel   3-3   1  0  2  2  .500  1  0-0 
    3   Jones, Benji   19-19  0  2  2  2  .000  0  0-0 
    18  Bernoth, Luca   13-12  0  1  1  2  .000  0  0-0 
    29  Mojabi, Kamran   10-0   0  1  1  1  .000  0  0-0 
    7   Calkap, Murat   8-3   0  1  1  0  .000  0  0-0 
    25  Hardy, Owen   10-8   0  0  0  4  .000  0  0-0 
    20  Primavera, Paolo   13-2   0  0  0  4  .000  0  0-0 
    9   Kisse, Emile   18-2   0  0  0  2  .000  0  0-0 
    32  Dolce, Alex   3-1   0  0  0  0  .000  0  0-0 
    13  Pericic, Aidan   2-0   0  0  0  0  .000  0  0-0 
    2   Giannola, Joseph   5-2   0  0  0  0  .000  0  0-0 
    1   Abbott, Carter   16-16  0  0  0  0  .000  0  0-0 
      Total...............  19   36  35  107  229  .157  8  2-4 
      Opponents...........  19   27  22  76  261  .103  6  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Dolce, Alex   3-1   140:47  2  1.28  4  .667  0  0  1  0/1 
    1   Abbott, Carter   16-16  1389:13  20  1.30  54  .730  8  5  3  4/1 
    31  Perelman, Leo   2-2   180:00  5  2.50  6  .545  0  1  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  19  1710:00  27  1.42  64  .703  8  6  5  5 
      Opponents...........  19  1710:00  36  1.89  65  .644  6  8  5  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Fordham  17  19  36 
    Opponents  10  17  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    Fordham  103  126  229 
    Opponents  113  148  261 

    SAVES BY PERIOD  1st  2nd  Total 
    Fordham  32  32  64 
    Opponents  26  39  65 

    CORNERS BY PERIOD  1st  2nd  Total 
    Fordham  44  45  89 
    Opponents  51  54  105 

    FOULS BY PERIOD  1st  2nd  Total 
    Fordham  112  118  230 
    Opponents  132  109  241 

    ATTENDANCE SUMMARY  FOR  OPP 
    Total  2579  5221 
    Dates/Avg Per Date  8/322  11/475 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  D'Ippolito, Daniel   19  14  7  35  73 
    21  Insalaco, Andre   18  4  3  11  24 
    24  Pompliano, Luke   18  3  4  10  19 
    19  Leitner, Bennett   19  3  4  10  9 
    11  Hackaa, Lukas   19  4  1  9  31 
    6   Lehr, Louis   18  2  3  7  14 
    8   Gramberg, Ede   19  2  1  5  21 
    4   Gray, Thomas   17  1  3  5  11 
    12  Dixon, Jed   19  1  1  3  6 
    14  Sias, Jack   15  0  3  3  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  D'Ippolito, Daniel   19  14  7  35  73 
    21  Insalaco, Andre   18  4  3  11  24 
    11  Hackaa, Lukas   19  4  1  9  31 
    19  Leitner, Bennett   19  3  4  10  9 
    24  Pompliano, Luke   18  3  4  10  19 
    8   Gramberg, Ede   19  2  1  5  21 
    6   Lehr, Louis   18  2  3  7  14 
    17  Lang, Daniel   3  1  0  2  2 
    4   Gray, Thomas   17  1  3  5  11 
    30  Messer, Noe   9  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  D'Ippolito, Daniel   19  14  7  35  73 
    24  Pompliano, Luke   18  3  4  10  19 
    19  Leitner, Bennett   19  3  4  10  9 
    21  Insalaco, Andre   18  4  3  11  24 
    6   Lehr, Louis   18  2  3  7  14 
    14  Sias, Jack   15  0  3  3  1 
    4   Gray, Thomas   17  1  3  5  11 
    3   Jones, Benji   19  0  2  2  2 
    7   Calkap, Murat   8  0  1  1  0 
    29  Mojabi, Kamran   10  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  D'Ippolito, Daniel   19  14  7  73  .192 
    11  Hackaa, Lukas   19  4  1  31  .129 
    21  Insalaco, Andre   18  4  3  24  .167 
    8   Gramberg, Ede   19  2  1  21  .095 
    24  Pompliano, Luke   18  3  4  19  .158 
    6   Lehr, Louis   18  2  3  14  .143 
    4   Gray, Thomas   17  1  3  11  .091 
    19  Leitner, Bennett   19  3  4  9  .333 
    12  Dixon, Jed   19  1  1  6  .167 
    20  Primavera, Paolo   13  0  0  4  .000 

    ##  GAME WINNING GOALS  GP  No. 
    10  D'Ippolito, Daniel   19  3 
    11  Hackaa, Lukas   19  1 
    21  Insalaco, Andre   18  1 
    19  Leitner, Bennett   19  1 
    6   Lehr, Louis   18  1 
    17  Lang, Daniel   3  1