|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/21/25 | at James Madison | W | 1-0 | 1-0-0 | 0-0-0 | 407 | Leitner, Bennett (D'Ippolito, Daniel) | |||
| 08/24/25 | vs Drexel | 1-1 | T | 1-0-1 | 0-0-0 | 73 | D'Ippolito, Daniel (Lang, Daniel) | |||
| 08/30/25 | at Colgate | 1-2 | L | 1-1-1 | 0-0-0 | 213 | Lang, Daniel (unassisted) | |||
| 09/02/25 | LAFAYETTE | W | 1-0 | 2-1-1 | 0-0-0 | 436 | Leitner, Bennett (D'Ippolito, Daniel) | |||
| 09/05/25 | MARIST | 2-4 | L | 2-2-1 | 0-0-0 | 352 | Di Sessa, Nicholas (Sias, Jack) | |||
| Insalaco, Andre (unassisted) | ||||||||||
| 09/09/25 | at Manhattan | W | 3-0 | 3-2-1 | 0-0-0 | 273 | D'Ippolito, Daniel (Kisse, Emile;Bernoth, Luca) | |||
| Kisse, Emile (D'Ippolito, Daniel) | ||||||||||
| Kisse, Emile (D'Ippolito, Daniel) | ||||||||||
| * | 09/13/25 | at Rhode Island | 1-1 | T | 3-2-2 | 0-0-1 | 224 | Pompliano, Luke (D'Ippolito, Daniel) | ||
| * | 09/20/25 | at George Washington | W | 1-0 | 4-2-2 | 1-0-1 | 273 | Lang, Daniel (Gatti, Lukas) | ||
| * | 09/27/25 | VCU | W | 5-1 | 5-2-2 | 2-0-1 | 316 | Pompliano, Luke (Gramberg, Ede;Betancourt, Elias) | ||
| D'Ippolito, Daniel (unassisted) | ||||||||||
| Kisse, Emile (unassisted) | ||||||||||
| Lang, Daniel (Pompliano, Luke) | ||||||||||
| Betancourt, Elias (Insalaco, Andre;D'Ippolito, Daniel) | ||||||||||
| * | 10/04/25 | at Loyola Chicago | 1-1 | T | 5-2-3 | 2-0-2 | 132 | D'Ippolito, Daniel (Gramberg, Ede) | ||
| * | 10/08/25 | DAYTON | W | 1-0 | 6-2-3 | 3-0-2 | 214 | Pompliano, Luke (unassisted) | ||
| * | 10/11/25 | DUQUESNE | W | 1-0 | 7-2-3 | 4-0-2 | 405 | D'Ippolito, Daniel (unassisted) | ||
| * | 10/18/25 | at Saint Louis | 2-3 | L | 7-3-3 | 4-1-2 | 216 | Gramberg, Ede (Lang, Daniel) | ||
| Kisse, Emile (D'Ippolito, Daniel) | ||||||||||
| 10/21/25 | HOFSTRA | 1-5 | L | 7-4-3 | 4-1-2 | 265 | Leitner, Bennett (Di Sessa, Nicholas) | |||
| 10/28/25 | at Columbia | 1-5 | L | 7-5-3 | 4-1-2 | 115 | Lang, Daniel (unassisted) | |||
| * | 11/01/25 | ST. BONAVENTURE | W | 5-0 | 8-5-3 | 5-1-2 | 282 | Lang, Daniel (Gray, Thomas) | ||
| D'Ippolito, Daniel (penalty kick) | ||||||||||
| Betancourt, Elias (D'Ippolito, Daniel) | ||||||||||
| Bernoth, Luca (D'Ippolito, Daniel;Insalaco, Andre) | ||||||||||
| Insalaco, Andre (Kisse, Emile;Lang, Daniel) | ||||||||||
| ^ | 11/08/25 | SAINT JOSEPH'S | 0-0 | T | O3 | 8-5-4 | 5-1-2 | 269 | - | |
| ^ | 11/12/25 | DAYTON | 1-2 | L | 8-6-4 | 5-1-2 | 278 | Lang, Daniel (unassisted) |
| * - Atlantic 10 contest |
| ^ - Atlantic 10 Championship |
| Team Record | W-L-T |
| Overall | 8-6-4 |
| Conference | 5-1-2 |
| Home | 5-3-1 |
| Away | 3-3-2 |
| Neutral | 0-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4743 | 264 |
| Home | 9 | 2817 | 313 |
| Away | 8 | 1853 | 232 |
| Neutral | 1 | 73 | 73 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/21/25 | at James Madison | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 08/24/25 | vs Drexel | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 08/30/25 | at Colgate | 1-2 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 09/02/25 | LAFAYETTE | 1-0 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 1 | 0-0 |
| 09/05/25 | MARIST | 2-4 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0 | 0-0 |
| 09/09/25 | at Manhattan | 3-0 | 3 | 4 | 10 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| 09/13/25 | at Rhode Island | 1-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| 09/20/25 | at George Washington | 1-0 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 1 | 0-0 |
| 09/27/25 | VCU | 5-1 | 5 | 5 | 15 | 18 | .278 | 7 | .389 | 1 | 0-0 |
| 10/04/25 | at Loyola Chicago | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| 10/08/25 | DAYTON | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 10/11/25 | DUQUESNE | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0-0 |
| 10/18/25 | at Saint Louis | 2-3 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0-1 |
| 10/21/25 | HOFSTRA | 1-5 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 10/28/25 | at Columbia | 1-5 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 0 | 0-0 |
| 11/01/25 | ST. BONAVENTURE | 5-0 | 5 | 6 | 16 | 12 | .417 | 10 | .833 | 1 | 1-1 |
| 11/08/25 | SAINT JOSEPH'S | 0-0 | 0 | 0 | 0 | 24 | .000 | 5 | .208 | 0 | 0-0 |
| 11/12/25 | DAYTON | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Fordham | 29-25 | 29 | 25 | 83 | 268 | .108 | 107 | .399 | 8 | 1-2 | |
| Opponent | 25 | 20 | 70 | 240 | .104 | 94 | .392 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.89 Goals per game: 1.61 Assists per game: 1.39 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/21/25 | at James Madison | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08/24/25 | vs Drexel | 1-1 | 75:41 | 1 | 0.54 | 4 | .800 | 0 | 0 | 1 | - |
| 08/30/25 | at Colgate | 1-2 | 90:00 | 2 | 1.06 | 2 | .500 | 0 | 1 | 0 | - |
| 09/02/25 | LAFAYETTE | 1-0 | 90:00 | 0 | 0.78 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/05/25 | MARIST | 2-4 | 90:00 | 4 | 1.45 | 4 | .500 | 0 | 1 | 0 | - |
| 09/09/25 | at Manhattan | 3-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/25 | at Rhode Island | 1-1 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 1 | - |
| 09/20/25 | at George Washington | 1-0 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/25 | VCU | 5-1 | 90:00 | 1 | 1.02 | 3 | .750 | 1 | 0 | 0 | - |
| 10/04/25 | at Loyola Chicago | 1-1 | 90:00 | 1 | 1.02 | 6 | .857 | 0 | 0 | 1 | - |
| 10/08/25 | DAYTON | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/25 | DUQUESNE | 1-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/25 | at Saint Louis | 2-3 | 90:00 | 3 | 1.01 | 5 | .625 | 0 | 1 | 0 | - |
| 10/21/25 | HOFSTRA | 1-5 | 90:00 | 5 | 1.30 | 14 | .737 | 0 | 1 | 0 | - |
| 10/28/25 | at Columbia | 1-5 | 90:00 | 5 | 1.55 | 4 | .444 | 0 | 1 | 0 | - |
| 11/01/25 | ST. BONAVENTURE | 5-0 | 90:00 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/08/25 | SAINT JOSEPH'S | 0-0 | 110:00 | 0 | 1.35 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 11/12/25 | DAYTON | 1-2 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 29-25 | 1625:41 | 25 | 1.38 | 69 | .734 | 8 | 6 | 4 | 8 | |
| Opponent | 1625:41 | 29 | 1.38 | 78 | .729 | 6 | 8 | 4 | 1 |