|
Peter Zipf |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12/2006 | WAGNER | John LeBlanc | Won 6-4, 6-1 | ||||
| 9/15/2006 | SAINT PETER'S | J.J. Gramatica | Won 7-6 (8-6), 6-2 | ||||
| 9/27/2006 | at | Concordia (NY) | Nik Boerger | Lost 7-5, 2-6, 1-6 | |||
| 10/4/2006 | at | Monmouth | Pedro Bruno | Lost 2-6, 5-7 | |||
| 10/7/2006 | at | NJIT | Cosmin Chiujdea | Lost 6-4, 0-6, 2-6 | |||
| 3/22/2007 | at | Saint Peter's | Peter Czajka | Lost 1-6, 1-6 | |||
| * | 3/24/2007 | SAINT JOSEPH'S | Pat Adams | Lost 0-6, 3-6 | |||
| * | 3/25/2007 | LA SALLE | Jon Maula | Lost 3-6, 2-6 | |||
| 3/27/2007 | RIDER | Karl Wojciechowski | Won 6-1, 6-0 | ||||
| 3/29/2007 | at | Fairfield | Balazs Szikla | Lost 6-4, 2-6, 0-1 (5-10) | |||
| 3/30/2007 | at | Holy Cross | John Burke | Won 6-1, 6-4 | |||
| * | 3/31/2007 | at | Rhode Island | Dixon Simmons | Lost 2-6, 6-7 | ||
| * | 4/1/2007 | SAINT LOUIS | Paul Feder | Lost 7-5, 2-6, 0-1 (6-10) | |||
| 4/3/2007 | NYU | P.J. Marranca | Won 6-4, 6-1 | ||||
| 4/5/2007 | vs | Duquesne | Jeremy McClelland | Lost 2-6, 3-6 | |||
| 4/6/2007 | vs | Rhode Island | Adam Gart | Won 6-0, 4-6, 1-0 (10-8) | |||
| 4/11/2007 | at | Vassar | Ashish Patil | Lost 0-6, 1-6 | |||
| 4/14/2007 | at | Lafayette | Lee Kojanis | Lost 2-6, 1-6 | |||
| 4/18/2007 | at | Sacred Heart | Jason Farhadi | Won 6-1, 6-0 | |||
| 4/25/2007 | at | Concordia (NY) | Nik Boerger | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12/2006 | WAGNER | Ben Serbiak / Rob Kiley | Won 8-1 / Mike Misiti | ||||
| 9/15/2006 | SAINT PETER'S | Cprine Realista / Conrad Nowogrodzki | Lost 1-8 / Ben Ehrman | ||||
| 10/4/2006 | at | Monmouth | Ben Evenden / Tom Corrie | Lost 6-8 / Mike Rosado | |||
| 10/7/2006 | at | NJIT | Steve Arit / Tim Weiman | Lost 4-8 / Peter Slucky | |||
| * | 3/24/2007 | SAINT JOSEPH'S | Nick Tuxen / Pat Adams | Lost 1-8 / Sotiris Georgiou | |||
| 3/27/2007 | RIDER | Mike Straub / Luke Sproviero | Won 8-4 / Sotiris Georgiou | ||||
| 3/29/2007 | at | Fairfield | Zack Morrison / Ryan Berthod | Lost 3-8 / Pat Tool | |||
| 3/30/2007 | at | Holy Cross | John Burke / Marlo Lombardo | Won 8-4 / Pat Tool | |||
| * | 3/31/2007 | at | Rhode Island | Andrew Costin / James McGuire | Lost 6-8 / Pat Tool | ||
| 4/3/2007 | NYU | Zubair Ghouse / Craig Gerber | Lost 5-8 / Dallas Harting | ||||
| 4/11/2007 | at | Vassar | Mike Mattelson / Ashish Patil | Lost 4-8 / Mike Rosado | |||
| 4/14/2007 | at | Lafayette | Eric Wiley / Lee Kojanis | Lost 3-8 / Pat Tool | |||
| 4/25/2007 | at | Concordia (NY) | Josep Molet / Henning Ruenz | Lost 0-8 / Ben Ehrman | |||
| Schedule legend |
Generated on 11/22/2020