Andriy Kulak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2010 | at | Fairfield | Dennis Zoblinsky | Lost 2-6, 4-6 | |||
* | 10/2/2010 | LA SALLE | Joe Labate | Lost 2-6, 2-6 | |||
10/16-17/2010 | vs | Loyola | Dan D'Agostino | Lost 3-6, 2-6 | |||
10/16-17/2010 | vs | Lafayette | Will Mercorella | Lost 2-8 | |||
1/22/2011 | at | Cornell | Spencer Clark | Lost 2-6, 1-6 | |||
3/22/2011 | WAGNER | Yirmeyah Beckles | Won 6-1, 6-2 | ||||
3/22/2011 | NYIT | Andrew Cohen | Won 6-1, 6-1 | ||||
* | 3/26/2011 | at | La Salle | Trevor Donavan | Lost 4-6, 0-6 | ||
* | 3/26/2011 | vs | Saint Joseph's | Dan Barrus | Lost 4-6, 1-6 | ||
* | 3/27/2011 | at | Temple | Dmitry Vizhunov | Lost 1-6, 0-6 | ||
3/29/2011 | at | Rider | Drew Laverty | Won 6-4, 6-2 | |||
3/30/2011 | at | Marist | Will Reznek | Lost 1-6, 1-6 | |||
4/3/2011 | ST. FRANCIS | James Brennan-Tsang | Won 6-3, 6-4 | ||||
4/6/2011 | at | Vassar | Dan Freeman | Lost 0-6, 0-6 | |||
4/9/2011 | at | Lafayette | Doug Gallagher | Lost 4-6, 2-6 | |||
4/10/2011 | at | Sacred Heart | Kirill Kasyanov | Lost 2-6, 0-6 | |||
# | 4/15/2011 | vs | St. Bonaventure | Elliot Fanshel | Lost 0-6, 0-6 | ||
# | 4/16/2011 | vs | Dayton | Andrew Hanley | - 7-5, unfinished | ||
4/26/2011 | QUEENS | Diego Medrano | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2010 | SAINT PETER'S | Sergey Igel / Edwin Huisman | Lost 1-8 / Nick Kelly | ||||
9/29/2010 | at | Fairfield | Dan Sauter / Reece Breault | Lost 2-8 / Dan Kane-West | |||
10/16-17/2010 | vs | Loyola | Dan D'Agostino/Jamie Russo | Lost 6-8/Dan Kane-West | |||
10/16-17/2010 | vs | Delaware | Ryan Kent/Robert Kay | Lost 1-8/Dan Kane-West | |||
10/16-17/2010 | vs | Lehigh | Mark Goldberg/Arnaldo Pacheco | Lost 3-8/Dan Kane-West | |||
* | 3/27/2011 | at | Temple | Dmitry Vizhunov / Kacper Rams | Lost 0-8 / Dan Kane-West | ||
3/29/2011 | at | Rider | Drew Laverty / Chris Esposito | Won 8-6 / Eli Plangger | |||
3/30/2011 | at | Marist | Lorenzo Rossi / Will Reznek | Lost 1-8 / Eli Plangger | |||
4/3/2011 | ST. FRANCIS | Martin Grunin / Edward Alontaga | Won 9-8 (10-8) / Eli Plangger | ||||
4/26/2011 | QUEENS | Diego Medrano / David Burstein | Lost 2-8 / Dan Kane-West |
Schedule legend |
# - 2011 Atlantic 10 Championship |
Generated on 10/28/2020