| Date | Opponent | Score | Nation | Region | |||||
| 9/18/2010 | SAINT PETER'S | L | |||||||
| 9/18/2010 | SIENA | L | |||||||
| 9/29/2010 | at | Fairfield | L | ||||||
| * | 10/2/2010 | LA SALLE | L | ||||||
| 10/13/2010 | NJIT | L | |||||||
| 10/16-17/2010 | Lehigh Invitational -- Bethlehem, Pa. -- | ||||||||
| 1/22/2011 | at | Cornell | L | ||||||
| 2/13/2011 | at | Quinnipiac | L | ||||||
| 2/16/2011 | at | Penn | L | ||||||
| 2/19/2011 | vs | St. Thomas Aquinas | W | ||||||
| 3/9/2011 | at | Saint Peter's | L | ||||||
| 3/22/2011 | WAGNER | W | |||||||
| 3/22/2011 | NYIT | W | |||||||
| * | 3/26/2011 | at | La Salle | L | |||||
| * | 3/26/2011 | vs | Saint Joseph's | L | |||||
| * | 3/27/2011 | at | Temple | L | |||||
| 3/29/2011 | at | Rider | W | ||||||
| 3/30/2011 | at | Marist | L | ||||||
| 4/3/2011 | ST. FRANCIS | L | |||||||
| 4/6/2011 | at | Vassar | L | ||||||
| 4/9/2011 | at | Lafayette | L | ||||||
| 4/10/2011 | at | Sacred Heart | L | ||||||
| # | 4/15/2011 | vs | St. Bonaventure | L | |||||
| # | 4/16/2011 | vs | Dayton | L | |||||
| 4/26/2011 | QUEENS | L | |||||||
| Schedule legend |
|
# - 2011 Atlantic 10 Championship |