| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/2011 | at | Siena College | W | |||||||||||||
| 9/18/2011 | SAINT PETER'S COLLEGE | W | ||||||||||||||
| 9/18/2011 | ST. FRANCIS COLLEGE | W | ||||||||||||||
| * | 9/26/2011 | at | La Salle University | W | ||||||||||||
| 10/11/2011 | WAGNER | W | ||||||||||||||
| 10/11/2011 | NEW YORK TECH | W | ||||||||||||||
| 1/28/2012 | at | Columbia | L | |||||||||||||
| 2/10/2012 | at | NJIT | W | |||||||||||||
| 2/12/2012 | at | #48 Cornell | L | |||||||||||||
| * | 2/17/2012 | at | St. Bonaventure | W | ||||||||||||
| 2/25/2012 | at | Hartford | W | |||||||||||||
| 2/26/2012 | at | Boston U. | W | |||||||||||||
| 3/6/2012 | at | St. Peter's | W | |||||||||||||
| % | 3/9/12 | at | #68 St. John's | L | ||||||||||||
| * | 3/17/2012 | LA SALLE UNIVERSITY | W | |||||||||||||
| 3/18/2012 | SACRED HEART UNIVERSITY | W | ||||||||||||||
| * | 3/22/2012 | at | Temple | L | ||||||||||||
| * | 3/24/2012 | SAINT JOSEPH'S | L | |||||||||||||
| 3/25/2012 | WAGNER | W | ||||||||||||||
| 3/28/2012 | FAIRLEIGH DICKINSON | L | ||||||||||||||
| * | 3/30/2012 | vs | Charlotte | L | ||||||||||||
| * | 3/31/2012 | at | George Washington | L | ||||||||||||
| 4/3/2012 | FAIRFIELD | W | ||||||||||||||
| # | 4/13/2012 | vs | Saint Louis | W | ||||||||||||
| # | 4/13/2012 | vs | Charlotte | L | ||||||||||||
| 4/18/2012 | RIDER | W | ||||||||||||||
| 4/18/2012 | MARIST | L | ||||||||||||||
| Schedule legend |
|
# - 2012 Atlantic 10 Championship |