| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 9/29/2012 | LA SALLE | W | |||||||||||||
| 9/29/2012 | ST. FRANCIS (NY) | W | ||||||||||||||
| 10/13/2012 | SAINT PETER'S | W | ||||||||||||||
| 10/13/2012 | HARTFORD | W | ||||||||||||||
| 1/19/2013 | vs | #58 BYU | L | |||||||||||||
| Jan 25, 2013 | at | Fairfield | L | |||||||||||||
| 2/1/2013 | at | #45 Columbia | L | |||||||||||||
| Feb 23, 2013 | at | Saint Joseph's | L | |||||||||||||
| 3/1/2013 | vs | St. John's | L | |||||||||||||
| Mar 03, 2013 | #50 GEORGE WASHINGTON | L | ||||||||||||||
| Mar 22, 2013 | at | Sacred Heart | W | |||||||||||||
| Mar 24, 2013 | TEMPLE | L | ||||||||||||||
| Mar 28, 2013 | ST. BONAVENTURE | W | ||||||||||||||
| Apr 02, 2013 | at | Marist | L | |||||||||||||
| Apr 06, 2013 | XAVIER | L | ||||||||||||||
| Apr 07, 2013 | BRYANT | L | ||||||||||||||
| Apr 09, 2013 | QUINNIPIAC | W | ||||||||||||||
| Apr 13, 2013 | at | Hofstra | W | |||||||||||||
| ! | Apr 25, 2013 | at | Richmond | L | ||||||||||||
| Schedule legend |
|
! - Atlantic 10 Championship (Mason. Ohio) |