| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 14, 2013 | at | Saint Peter's | L | |||||||||||||
| Sep 28, 2013 | NEW YORK TECH | L | ||||||||||||||
| Sep 28, 2013 | ADELPHI | W | ||||||||||||||
| Jan 24 2014 | at | Fairfield | L | |||||||||||||
| 2/2/2014 | vs | New York Tech | L | |||||||||||||
| Feb 08, 2014 | at | #6 Concordia (N.Y.) | L | |||||||||||||
| 2/15/2014 | vs | Bucknell | W | |||||||||||||
| Feb 23, 2014 | at | Temple University | L | |||||||||||||
| Feb 28, 2014 | QUEENS COLLEGE | W | ||||||||||||||
| Mar 08, 2014 | BINGHAMTON | L | ||||||||||||||
| Mar 11, 2014 | SAINT LOUIS | L | ||||||||||||||
| Mar 14, 2014 | at | St. John's | L | |||||||||||||
| Mar 30, 2014 | at | #68 Yale | L | |||||||||||||
| Apr 02, 2014 | at | La Salle University | W | |||||||||||||
| * | Apr. 04, 2014 | at | #53 George Washington | L | ||||||||||||
| Apr 04, 2014 | at | George Mason University | L | |||||||||||||
| Apr 07, 2014 | at | Saint Joseph's University | L | |||||||||||||
| Apr 09, 2014 | at | Hofstra University | L | |||||||||||||
| Apr 11, 2014 | SACRED HEART | W | ||||||||||||||
| Apr 12, 2014 | at | Stony Brook University | L | |||||||||||||
| # | Apr 17, 2014 | at | St. Bonaventure University | W | ||||||||||||
| # | Apr 18, 2014 | vs | #57 VCU | L | ||||||||||||
| Schedule legend |
|
# - Atlantic 10 Championship |