| Singles competition |
| 16A | Dana Parziale (Bryant) def. Matty Najfeld (Fordham University) 6-3, 6-0 |
| 16B | Jonathan Raude (Boston College) def. Kuba Kowalski (Fordham University) 3-6, 6-1, 10-7 |
| 16C | Daniel Ginsburg (Monmouth) def. J.J. Tauil (Fordham University) 5-7, 7-5, 10-6 |
| 16D | Jan Krouham (Fordham University) def. Victor Theorin (Youngstown State) 4-6, 7-5, 10-5 |
| 8D | Jan Krouham (Fordham University) def. Jon De Francesch (Bucknell) 6-0, 6-1 |
| SFD | Mateo Guidici (Marist) def. Jan Krouham (Fordham University) 6-3, 6-2 |
| 16D | Michael Puntillo (Fordham University) def. Lukas Whaley (Saint Peter's), by forfeit |
| 8D | Matt Wagner (Boston College) def. Michael Puntillo (Fordham University) 6-0, 6-1 |
| 16D | Brant Switzler (Monmouth) def. Max Peara (Fordham University) 6-4, 6-0 |
| 16D | Dmitriy Borodkin (Morgan State) def. Peder Gram (Fordham University) 6-4, 6-0 |
| Doubles competition |
| 16-3 | Jan Krouham/Nick Cameron (Fordham University) def. Joe Motta/Mateo Guidici (Marist) 8-4 |
| 16-3 | Jan Krouham/Nick Cameron (Fordham University) def. Alexander Aziz/Alexandre Thirouin (Boston College) 8-5 |
| SF-3 | Jan Krouham/Nick Cameron (Fordham University) def. Kevin Budranowich/John Bogdanovic (Sacred Heart) 8-6 |
| F-3 | Victor Theorin/Max Schmerin (Youngstown State) def. Jan Krouham/Nick Cameron (Fordham University), by default |
| 16-1 | Michael McGinnis/Phil Nelson (Boston College) def. Matty Najfeld/Kuba Kowalski (Fordham University) 9-8 (7-0) |
| 16-2 | Rodrigio Tico/Lawson Barter (Saint Francis) def. Max Peara/J.J. Tauil (Fordham University) 8-4 |
| 16-3 | Victor Theorin/Max Schmerin (Youngstown State) def. Michael Puntillo/Peder Gram (Fordham University) 8-2 |