|
Joseph Kavaloski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 03-05, 2014 | vs | Wesleyan | Stephen Monk | Lost 0-6, 3-6 | |||
| Jan 25, 2015 | at | Saint Peter's | Luke Whaley | Lost 6-3, 5-7, 4-6 | |||
| Feb 07, 2015 | BUCKNELL | William Szamosszegi | Lost 4-6, 0-6 | ||||
| Feb 14, 2015 | DAVIDSON | Alex Howard | - 3-3, unfinished | ||||
| Mar 08, 2015 | SAINT LOUIS | John Nogalski | Lost 3-6, 5-7 | ||||
| Mar 14, 2015 | vs | Sacred Heart | Karan Narula | Lost 0-6, 3-6 | |||
| Mar 22, 2015 | YESHIVA UNIVERSITY | Rubin, Robby | Won 6-1, 6-0 | ||||
| Apr 01, 2015 | at | Saint Joseph's | Kevin Gates | Lost 1-6, 4-6 | |||
| Apr 02, 2015 | at | VCU | Antonio Batlle Rodri | - 2-6, 2-5, unfinished | |||
| Apr 12, 2015 | at | Quinnipiac University | Alper, Kyle | Lost 2-6, 4-6 | |||
| Apr 12, 2015 | at | Hofstra University | Ricky Hendler | Lost 1-6, 5-7 | |||
| Apr 19, 2015 | ASA COLLEGE | Rasheed Carey | Lost 3-6, 3-6 | ||||
| Apr 23, 2015 | vs | George Mason | Daniel Gutierrez | - 1-6, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/25/2014 | WAGNER | ROLSKI, Michal / DELBOI, Rick | Lost 5-8 / Joey Brander | ||||
| Jan 25, 2015 | at | Saint Peter's | Jorge Rojas / Sebastian Rojas | Won 8-3 / Joey Brander | |||
| Feb 07, 2015 | BUCKNELL | Ben Gerber / Maxwell Kane | Lost 3-6 / Joey Brander | ||||
| Mar 08, 2015 | SAINT LOUIS | Brandon Harris / Charlie Parry | Lost 1-8 / Joey Brander | ||||
| Mar 14, 2015 | vs | Sacred Heart | Mathieu Pilote-Schra / Justin Pagan | Lost 6-8 / Pedro Alonso | |||
| Mar 22, 2015 | YESHIVA UNIVERSITY | Rubin, Robby / Lebedyev, Dmitri | Won 8-3 / Pedro Alonso | ||||
| Apr 01, 2015 | at | Saint Joseph's | Tristan Boustany / Kevin Gates | Lost 4-8 / Pedro Alonso | |||
| Apr 02, 2015 | at | VCU | Wilder Pimentel / Catalin Fifea | Lost 2-8 / Pedro Alonso | |||
| Apr 12, 2015 | at | Quinnipiac University | Ambrosio, Eric / van Biezen, Willem | Lost 2-8 / Pedro Alonso | |||
| Apr 12, 2015 | at | Hofstra University | Ari Richman / Ricky Hendler | Lost 1-6 / Pedro Alonso | |||
| Apr 19, 2015 | ASA COLLEGE | Jack Boling / Shaquille Taylor | Lost 0-8 / Pedro Alonso | ||||
| Apr 23, 2015 | vs | George Mason | NIck Barker / Aaron Capitel | Lost 1-8 / Pedro Alonso | |||
| Schedule legend |
Generated on 11/19/2020