|
Mischa Koran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 03-05, 2014 | vs | WAGNER | ROLSKI, Michal | Lost 3-6, 6-7 (0-1) | |||
| Oct 08, 2014 | at | Marist | Rudolf Kurz | - 2-6, 6-3, unfinished | |||
| Oct 12, 2014 | ADELPHI UNIVERSITY | Sander Brenner | Won 6-2, 6-2 | ||||
| Oct 17, 2014 | vs | St. John's University | Michael-John Every | Lost 4-6, 3-6 | |||
| 10/25/2014 | WAGNER | ROLSKI, Michal | Lost 4-6, 4-6 | ||||
| Jan 25, 2015 | at | Saint Peter's | Jorge Rojas | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 08, 2014 | at | Marist | Joe Motta / Fredrik Bjerke | Won 8-7 (10-5) / J.J. Tauil | |||
| Oct 12, 2014 | ADELPHI UNIVERSITY | Sander Brenner / Justin Vijungco | Won 8-2 / J.J. Tauil | ||||
| Oct 17, 2014 | vs | Princeton University | Luke Gamble/Thomas Colautti | Lost 4-8/J.J. Tauil | |||
| 10/25/2014 | WAGNER | WANG, Allen / KHAN, Ryan | Lost 6-8 / J.J. Tauil | ||||
| Jan 25, 2015 | at | Saint Peter's | Simon Jackermeier / Oliver Bellomi | Won 8-3 / Pol Giraldez | |||
| Schedule legend |
Generated on 11/19/2020