| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 19, 2015 | at | Siena | W | |||||
| Sep 20, 2015 | at | Rider | W | ||||||
| Sep 25-26, 2015 | Hofstra Men's Invitational -- Hempstead, N.Y. -- | ||||||||
| Jan 30, 2016 | at | Saint Peter's | W | ||||||
| * | Feb 06, 2016 | SAINT JOSEPH'S | L | ||||||
| Feb 21, 2016 | COLGATE | L | |||||||
| Feb 21, 2016 | VILLANOVA | L | |||||||
| Feb 28, 2016 | MARIST | L | |||||||
| Feb 28, 2016 | WAGNER | W | |||||||
| * | Mar 06, 2016 | SAINT LOUIS | L | ||||||
| % | Mar 12, 2016 | at | Hofstra University | W | |||||
| Mar 19, 2016 | DREW UNIVERSITY | W | |||||||
| Mar 30, 2016 | at | Holy Cross | W | ||||||
| Apr 01, 2016 | YESHIVA UNIVERSITY | W | |||||||
| Apr 03, 2016 | HUNTER COLLEGE | W | |||||||
| Apr 06, 2016 | RIDER | W | |||||||
| Apr 07, 2016 | vs | Hartford | W | ||||||
| Apr 09, 2016 | SACRED HEART | L | |||||||
| Apr 09, 2016 | ST. FRANCIS BROOKLYN | W | |||||||
| Apr 10, 2016 | ROCKLAND | W | |||||||
| Apr 10, 2016 | ADELPHI | W | |||||||
| * | Apr 14, 2016 | vs | Saint Joseph's | L | |||||
| Schedule legend |