| Singles competition |
| 1 Singles |
| 1 | Pally Ray (George Mason) def. Li, Victor (Fordham) 6-4, 6-2 |
| 1 | Kyle Chalmers (Saint Joseph's) def. Peter Beatty (Georgetown) 3-6, 6-2, 7-6 (7-2) |
| 1 | Peter Beatty (Georgetown) def. Li, Victor (Fordham) 5-7, 7-5, 6-2 |
| 1 | Kyle Chalmers (Saint Joseph's) def. Pally Ray (George Mason) 7-6 (7-4), 3-6, 6-4 |
| 1 | Peter Beatty (Georgetown) def. Pally Ray (George Mason) 6-4, 6-2 |
| 1 | Kyle Chalmers (Saint Joseph's) def. Li, Victor (Fordham) 6-4, 6-1 |
| 2 Singles |
| 2 | Thomas Pecor (Navy) def. Isaac Perez (Air Force) 2-6, 7-5, 6-0 |
| 2 | Stierle, Tim (Saint Joseph's) def. Marco Lam (Georgetown) 6-7, 6-3, 6-4 |
| 2 | Marco Lam (Georgetown) def. Isaac Perez (Air Force) 6-4, 7-5 |
| 2 | Stierle, Tim (Saint Joseph's) def. Thomas Pecor (Navy) 6-1, 6-3 |
| 2 | Marco Lam (Georgetown) def. Thomas Pecor (Navy) 6-3, 6-1 |
| 2 | Krishna Jana (Navy) def. Isaac Perez (Air Force) 4-6, 6-3, 6-4 |
| 3 Singles |
| 3 | Lucas Fumagalli (Air Force) def. Krishna Jana (Navy) 6-2, 6-2 |
| 3 | Michael Chen (Georgetown) def. Zach Jennings (Navy) 6-1, 7-6 (8-6) |
| 3 | Lucas Fumagalli (Air Force) def. Michael Chen (Georgetown) 6-1, 7-5 |
| 3 | Krishna Jana (Navy) def. Andre Fick (Saint Joseph's), walkover |
| 3 | Michael Chen (Georgetown) def. Gabriel Pilones (Navy) 6-4, 6-0 |
| 3 | Lucas Fumagalli (Air Force) def. Stierle, Tim (Saint Joseph's) 6-7, 6-3, 6-3 |
| 4 Singles |
| 4 | Max Olson (Air Force) def. Jakob Nielsen (George Mason) 2-6, 6-1, 7-6 (7-5) |
| 4 | Mac Rechan (Georgetown) def. Matthew Lee (Navy) 6-2, 6-1 |
| 4 | Mac Rechan (Georgetown) def. Max Olson (Air Force) 6-1, 7-6 |
| 4 | Jakob Nielsen (George Mason) def. Matthew Lee (Navy) 6-2, 6-2 |
| 4 | Mac Rechan (Georgetown) def. Jakob Nielsen (George Mason) 6-2, 4-6, 6-3 |
| 4 | Max Olson (Air Force) def. Matthew Lee (Navy) 7-6 (7-4), 6-3 |
| 5 Singles |
| 5 | Ayers, Eddie (George Mason) def. Luke Sanderson (Air Force) 6-3, 7-5 |
| 5 | Greg Durham (Navy) def. Peter Dewitt (Saint Joseph's) 6-4, 7-5 |
| 5 | Greg Durham (Navy) def. Luke Sanderson (Air Force) 7-6, 5-7, 6-1 |
| 5 | Ayers, Eddie (George Mason) def. Peter Dewitt (Saint Joseph's) 6-2, 6-4 |
| 5 | Greg Durham (Navy) def. Ayers, Eddie (George Mason) 4-6, 6-0, 6-2 |
| 5 | Luke Sanderson (Air Force) def. Peter Dewitt (Saint Joseph's) 6-1, retired |
| 6 Singles |
| 6 | Daniel Gutierrez (George Mason) def. Thornes, Allen (Fordham) 6-2, 6-0 |
| 6 | Ian Witmer (Georgetown) def. Ian Landwehr (Navy) 6-2, 6-1 |
| 6 | Ian Witmer (Georgetown) def. Thornes, Allen (Fordham) 6-4, 1-6, 6-3 |
| 6 | Ian Landwehr (Navy) def. Daniel Gutierrez (George Mason) 3-6, 6-0, 7-6 (10-8) |
| 6 | Daniel Gutierrez (George Mason) def. Ian Witmer (Georgetown) 6-1, 0-6, 6-3 |
| 6 | Ian Landwehr (Navy) def. Thornes, Allen (Fordham) 6-4, 6-4 |
| 7 Singles |
| 7 | Andrew Curtis (George Mason) def. Tadhg Collins (Air Force) 6-3, 6-1 |
| 7 | Cameron Kirkpatrick (Navy) def. Bart Panarese (Georgetown) 6-4, 6-2 |
| 7 | Zach Jennings (Navy) def. Tadhg Collins (Air Force) 6-3, 6-3 |
| 7 | Cameron Kirkpatrick (Navy) def. Andrew Curtis (George Mason) 6-4, 6-4 |
| 7 | Zach Jennings (Navy) def. Andrew Curtis (George Mason) 6-3, 4-6, 7-6 (7-5) |
| 7 | Tadhg Collins (Air Force) def. Cameron Kirkpatrick (Navy) 6-4, 3-6, 6-3 |
| 8 Singles |
| 8 | Alexis Pinsonneault (George Mason) def. Tristan Boustany (Saint Joseph's) 6-1, 6-0 |
| 8 | Yannik Mahlangu (Georgetown) def. Mauritzson, Fabian (Fordham) 6-2, 6-1 |
| 8 | Tristan Boustany (Saint Joseph's) def. Yannik Mahlangu (Georgetown) 7-5, 6-4 |
| 8 | Alexis Pinsonneault (George Mason) def. Mauritzson, Fabian (Fordham) 6-1, 3-6, 6-1 |
| 8 | Alexis Pinsonneault (George Mason) def. Yannik Mahlangu (Georgetown) 6-1, 6-3 |
| 8 | Mauritzson, Fabian (Fordham) def. Tristan Boustany (Saint Joseph's) 6-2, 6-2 |
| 9 Singles |
| 9 | Mack Galvin (Air Force) def. Giuliano Buzoianu (George Mason) 0-6, 6-3, 7-5 |
| 9 | Beekman Schaeffer (Saint Joseph's) def. Will Sharton (Georgetown) 6-4, 6-3 |
| 9 | Mack Galvin (Air Force) def. Will Sharton (Georgetown) 6-4, 6-3 |
| 9 | Giuliano Buzoianu (George Mason) def. Beekman Schaeffer (Saint Joseph's) 6-2, 6-1 |
| 9 | Will Sharton (Georgetown) def. Giuliano Buzoianu (George Mason) 7-5, 7-5 |
| 9 | Mack Galvin (Air Force) def. Beekman Schaeffer (Saint Joseph's) 6-3, 6-4 |
| 10 Singles |
| 10 | David Mottice (Air Force) def. Isaiah Volk (George Mason) 6-4, 6-4 |
| 10 | Chung, Jeremy (Fordham) def. Luis Janko (Saint Joseph's) 6-2, 2-6, 6-2 |
| 10 | David Mottice (Air Force) def. Luis Janko (Saint Joseph's) 6-2, 6-1 |
| 10 | Isaiah Volk (George Mason) def. Chung, Jeremy (Fordham) 7-6 (7-4), 6-3 |
| 10 | Isaiah Volk (George Mason) def. Luis Janko (Saint Joseph's) 6-2, 6-3 |
| 10 | David Mottice (Air Force) def. Chung, Jeremy (Fordham) 6-2, 6-4 |
| 11 Singles |
| 11 | Joshua Martin (Navy) def. Mashaal, Gabriel (Fordham) 6-2, 6-1 |
| 11 | Jordan Portner (Georgetown) def. Schneider, Alex (Saint Joseph's) 6-1, 6-0 |
| 11 | Jordan Portner (Georgetown) def. Mashaal, Gabriel (Fordham) 6-2, 6-4 |
| 11 | Joshua Martin (Navy) def. Schneider, Alex (Saint Joseph's) 6-2, 6-4 |
| 11 | Joshua Martin (Navy) def. Jordan Portner (Georgetown) 6-3, 6-3 |
| 11 | Mashaal, Gabriel (Fordham) def. Schneider, Alex (Saint Joseph's) 4-6, 6-1, 6-4 |
| 12 Singles |
| 12 | Dan Tan (Saint Joseph's) def. Duka, Steven (Fordham) 6-2, 6-3 |
| 12 | Andrew Hicks (Navy) def. James Heaney (Georgetown) 6-3, 6-4 |
| 12 | Dan Tan (Saint Joseph's) def. James Heaney (Georgetown) 6-1, 7-5 |
| 12 | Andrew Hicks (Navy) def. Peter Dewitt (Saint Joseph's) 5-7, 6-1, 6-2 |
| 12 | James Heaney (Georgetown) def. Duka, Steven (Fordham) 6-3, 6-1 |
| 12 | Dan Tan (Saint Joseph's) def. Andrew Hicks (Navy) 6-4, 6-4 |
| 13 Singles |
| 13 | Matthew Ghering (Air Force) def. Kovaloski, Joseph (Fordham) 6-2, 6-2 |
| 13 | Seth McNair (Navy) def. Nick Ringle (Saint Joseph's) 6-1, 6-4 |
| 13 | Matthew Ghering (Air Force) def. Seth McNair (Navy) 6-1, 7-6 |
| 13 | Kovaloski, Joseph (Fordham) def. Nick Ringle (Saint Joseph's) 6-1, 6-2 |
| 13 | Seth McNair (Navy) def. Kovaloski, Joseph (Fordham) 6-1, 6-3 |
| 13 | Matthew Ghering (Air Force) def. Nick Ringle (Saint Joseph's) 6-2, 6-0 |
| 14 Singles |
| 14 | Posillico, Cameron (Fordham) def. Joseph Cooke (Navy) 6-3, 7-5 |
| 14 | Gabriel Pilones (Navy) def. Scott Battaglia (Saint Joseph's) 6-1, 6-2 |
| 14 | Van Erven, Valentijn (Saint Joseph's) def. Posillico, Cameron (Fordham) 6-2, 6-2 |
| 14 | Joseph Cooke (Navy) def. Scott Battaglia (Saint Joseph's) 6-3, 1-6, 6-4 |
| 14 | Van Erven, Valentijn (Saint Joseph's) def. Joseph Cooke (Navy) 6-3, 6-2 |
| 14 | Scott Battaglia (Saint Joseph's) def. Posillico, Cameron (Fordham) 6-4, 1-6, 6-1 |
| 15 Singles |
| 15 | Gabriel Pilones (Navy) def. Van Erven, Valentijn (Saint Joseph's) 6-1, 6-4 |
| Doubles competition |
| 1 Doubles |
| 1 | Lucas Fumagalli/Max Olson (Air Force) def. Jakob Nielsen/Pally Ray (George Mason) 8-5 |
| 1 | Jordan Portner/Mac Rechan (Georgetown) def. Kyle Chalmers/Santa Lucia, Michael (Saint Joseph's) 8-4 |
| 1 | Lucas Fumagalli/Max Olson (Air Force) def. Michael Chen/Jordan Portner (Georgetown) 8-7 (9-7) |
| 1 | Jakob Nielsen/Pally Ray (George Mason) def. Kyle Chalmers/Santa Lucia, Michael (Saint Joseph's) 6-4 |
| 1 | Mac Rechan/Jordan Portner (Georgetown) def. Jakob Nielsen/Pally Ray (George Mason) 9-8 (7-5) |
| 1 | Lucas Fumagalli/Max Olson (Air Force) def. Kyle Chalmers/Santa Lucia, Michael (Saint Joseph's) 8-6 |
| 2 Doubles |
| 2 | Ayers, Eddie/Andrew Curtis (George Mason) def. Tadhg Collins/Luke Sanderson (Air Force) 8-6 |
| 2 | Peter Dewitt/Stierle, Tim (Saint Joseph's) def. Peter Beatty/Yannik Mahlangu (Georgetown) 8-6 |
| 2 | Peter Beatty/Yannik Mahlangu (Georgetown) def. Tadhg Collins/Luke Sanderson (Air Force) 8-6 |
| 2 | Peter Dewitt/Stierle, Tim (Saint Joseph's) def. Ayers, Eddie/Andrew Curtis (George Mason) 6-4 |
| 2 | Peter Beatty/Yannik Mahlangu (Georgetown) def. Ayers, Eddie/Andrew Curtis (George Mason) 8-6 |
| 2 | Peter Dewitt/Stierle, Tim (Saint Joseph's) def. Tadhg Collins/Luke Sanderson (Air Force) 8-7 |
| 3 Doubles |
| 3 | Daniel Gutierrez/Alexis Pinsonneault (George Mason) def. Li, Victor/Thornes, Allen (Fordham) 8-6 |
| 3 | Michael Chen/Ian Witmer (Georgetown) def. Ian Landwehr/Matthew Lee (Navy) 8-1 |
| 3 | Mac Rechan/Ian Witmer (Georgetown) def. Li, Victor/Thornes, Allen (Fordham) 8-5 |
| 3 | Daniel Gutierrez/Alexis Pinsonneault (George Mason) def. Ian Landwehr/Matthew Lee (Navy) 7-6 (7-5) |
| 3 | Michael Chen/Ian Witmer (Georgetown) def. Daniel Gutierrez/Alexis Pinsonneault (George Mason) 8-6 |
| 3 | Li, Victor/Thornes, Allen (Fordham) def. Ian Landwehr/Matthew Lee (Navy) 9-7 |
| 4 Doubles |
| 4 | David Mottice/Isaac Perez (Air Force) def. Joshua Martin/Thomas Pecor (Navy) 8-5 |
| 4 | James Heaney/Will Sharton (Georgetown) def. Beekman Schaeffer/Schneider, Alex (Saint Joseph's) 8-3 |
| 4 | David Mottice/Isaac Perez (Air Force) def. James Heaney/Will Sharton (Georgetown) 8-4 |
| 4 | Joshua Martin/Thomas Pecor (Navy) def. Beekman Schaeffer/Schneider, Alex (Saint Joseph's) 6-3 |
| 4 | Joshua Martin/Thomas Pecor (Navy) def. James Heaney/Will Sharton (Georgetown) 8-5 |
| 4 | David Mottice/Isaac Perez (Air Force) def. Beekman Schaeffer/Schneider, Alex (Saint Joseph's) 8-3 |
| 5 Doubles |
| 5 | Tristan Boustany/Dan Tan (Saint Joseph's) def. Duka, Steven/Kovaloski, Joseph (Fordham) 8-3 |
| 5 | Andrew Hicks/Cameron Kirkpatrick (Navy) def. Marco Lam/Bart Panarese (Georgetown) 8-5 |
| 5 | Marco Lam/Bart Panarese (Georgetown) def. Tristan Boustany/Dan Tan (Saint Joseph's) 6-2 |
| 5 | Andrew Hicks/Cameron Kirkpatrick (Navy) def. Duka, Steven/Kovaloski, Joseph (Fordham) 6-4 |
| 5 | Zach Jennings/Gabriel Pilones (Navy) def. Duka, Steven/Kovaloski, Joseph (Fordham) 8-6 |
| 5 | Tristan Boustany/Dan Tan (Saint Joseph's) def. Andrew Hicks/Cameron Kirkpatrick (Navy) 8-1 |
| 6 Doubles |
| 6 | Giuliano Buzoianu/Isaiah Volk (George Mason) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 6 | Greg Durham/Seth McNair (Navy) def. Scott Battaglia/Nick Ringle (Saint Joseph's) 8-4 |
| 6 | Greg Durham/Seth McNair (Navy) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 6 | Giuliano Buzoianu/Isaiah Volk (George Mason) def. Scott Battaglia/Nick Ringle (Saint Joseph's) 6-4 |
| 6 | Giuliano Buzoianu/Isaiah Volk (George Mason) def. Greg Durham/Seth McNair (Navy) 8-5 |
| 6 | Scott Battaglia/Nick Ringle (Saint Joseph's) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 7 Doubles |
| 7 | Joseph Cooke/Krishna Jana (Navy) def. Mack Galvin/Matthew Ghering (Air Force) 9-7 |
| 7 | Chung, Jeremy/Mauritzson, Fabian (Fordham) def. Luis Janko/Van Erven, Valentijn (Saint Joseph's) 9-7 |
| 7 | Mack Galvin/Matthew Ghering (Air Force) def. Luis Janko/Van Erven, Valentijn (Saint Joseph's) 8-1 |
| 7 | Chung, Jeremy/Mauritzson, Fabian (Fordham) def. Joseph Cooke/Krishna Jana (Navy) 6-2 |
| 7 | Joseph Cooke/Krishna Jana (Navy) def. Luis Janko/Van Erven, Valentijn (Saint Joseph's) 8-3 |
| 7 | Mack Galvin/Matthew Ghering (Air Force) def. Chung, Jeremy/Mauritzson, Fabian (Fordham) 8-2 |