| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 28, 2016 | RAMAPO COLLEGE | W | ||||||||||||||
| Oct 12, 2016 | at | Rider University | W | |||||||||||||
| * | Jan 28, 2017 | DAVIDSON | L | |||||||||||||
| Feb 06, 2017 | at | Saint Peter's | W | |||||||||||||
| Feb 11, 2017 | LASALLE UNIVERSITY | W | ||||||||||||||
| Feb 17, 2017 | at | Sacred Heart University | W | |||||||||||||
| Feb 19, 2017 | MARIST COLLEGE | L | ||||||||||||||
| Feb 19, 2017 | WAGNER COLLEGE | W | ||||||||||||||
| * | Feb 25, 2017 | SAINT LOUIS UNIVERSITY | L | |||||||||||||
| Feb 26, 2017 | HOFSTRA | W | ||||||||||||||
| Mar 04, 2017 | at | Army | L | |||||||||||||
| * | Mar 05, 2017 | at | St. Bonaventure University | L | ||||||||||||
| Mar 25, 2017 | HUNTER COLLEGE | W | ||||||||||||||
| * | Apr 07, 2017 | at | St. Joseph's University | L | ||||||||||||
| Apr 09, 2017 | COPPIN STATE | W | ||||||||||||||
| Apr 09, 2017 | SAINT FRANCIS BROOKLYN | W | ||||||||||||||
| Apr 15, 2017 | SIENA COLLEGE | W | ||||||||||||||
| * | Apr 22, 2017 | at | George Washington | L | ||||||||||||
| * | Apr 23, 2017 | at | George Mason | L | ||||||||||||
| * | Apr 27, 2017 | at | Saint Louis University | L | ||||||||||||
| Schedule legend |