|
Jeremy Chung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2018 | vs | Connecticut | Brady Flanagan | Lost 4-6, 6-3, 7-10 | |||
| Sep 21-23, 2018 | vs | Wesleyan | Noah Lilienthal | Lost 2-8 | |||
| Oct 06-07, 2018 | vs | Concordia | Joseph Queralt | Won 6-0 | |||
| Oct 06-07, 2018 | vs | Fairleigh Dickinson | KOZUKI, Ryu | Lost 6-2, 6-7, 7-10 | |||
| Nov 03-4, 2018 | vs | Fordham | Finn Kemper | Won 7-6, 6-6 | |||
| Nov 03-4, 2018 | vs | Wagner | Dale Sandy | Lost 2-6, 6-3, 10-12 | |||
| 2/1/2019 | at | Fairfield | Jan Parizek | Won 6-2, 6-2 | |||
| 2/9/2019 | at | Penn | Jeff Zucker | Lost 2-6, 1-6 | |||
| 2/10/2019 | SACRED HEART | Omar Abdo | Won 6-3, 6-1 | ||||
| 2/23/2019 | at | Brown | Ben Collier | Lost 3-6, 4-6 | |||
| 3/2/2019 | at | Delaware | Blaise Casselbury | Lost 1-6, 2-6 | |||
| 03/03/19 | at | Navy | Kirkpatrick, Cameron | Lost 4-6, 4-6 | |||
| 3/9/2019 | BOSTON UNIVERSITY | Pedro Gutierrez | Lost 1-6, 3-6 | ||||
| 3/22/2019 | at | Duquesne University | Dane Bendel | Won 6-0, 6-0 | |||
| 3/23/2019 | at | Dayton | Parker Banning | Lost 2-6, 1-6 | |||
| 3/24/2019 | at | Saint Louis | John Paul McKenzie | Won 6-1, 6-3 | |||
| 3/27/2019 | RIDER | Peter Komosinski | Won 6-1, 6-2 | ||||
| 3/30/2019 | GEORGE WASHINGTON | Hanyu Liu | Lost 1-6, 5-7 | ||||
| 4/3/2019 | YESHIVA UNIVERSITY | Aaron Cohen | Won 6-2, 6-3 | ||||
| 4/6/2019 | at | Saint Joseph's | Beekman Schaeffer | Lost 3-6, 2-6 | |||
| 4/7/2019 | BARUCH COLLEGE BEARCATS | Michael Dozortsev | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2018 | vs | Wesleyan | Peter Anker/Zach Lieb | Won 7-6/Fabian Mauritzson | |||
| Sep 21-23, 2018 | vs | Quinnipiac | Patrick Cachapero/Alester Magalit | Lost 4-6/Fabian Mauritzson | |||
| Nov 03-4, 2018 | vs | Hofstra | Giacomo Pezzoli/Ryan Hardin | Won 6-3/Fabian Mauritzson | |||
| Nov 03-4, 2018 | vs | Fordham | Finn Kemper/Max Green | Lost 4-6/Fabian Mauritzson | |||
| 4/3/2019 | YESHIVA UNIVERSITY | Amram Wahnon / Yoni Sacknovitz | Won 7-5 / Gabriel Mashaal | ||||
| Schedule legend |
Generated on 4/21/2021