|
Steven Duka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2018 | vs | Connecticut | Justin Warren | Lost 5-7, 1-6 | |||
| Sep 21-23, 2018 | vs | Connecticut | Jack McLister | Lost 2-8 | |||
| Oct 06-07, 2018 | vs | Fairleigh Dickinson | SOLANS DIAZ, Ivan | Lost 6-7, 1-6 | |||
| Oct 06-07, 2018 | vs | La Salle | Colin Lucius | Won 6-1, 2-6, 10-7 | |||
| Nov 03-4, 2018 | vs | St. Francis Brooklyn | Josh Halperin | Won 6-2, 6-1 | |||
| Nov 03-4, 2018 | vs | Wagner | Dale Sandy | Lost 2-6, 0-6 | |||
| Nov 03-4, 2018 | vs | St. Francis Brooklyn | Stefan Gmijovic | Lost 6-2, 1-6, 6-10 | |||
| 2/23/2019 | at | Brown | Ted Van Eck | Lost 4-6, 2-6 | |||
| 3/27/2019 | RIDER | Nicholas Salazar | Won 6-0, 6-1 | ||||
| 4/3/2019 | YESHIVA UNIVERSITY | Alexander Kalb | Won 6-0, 6-0 | ||||
| 4/7/2019 | ST. FRANCIS BROOKLYN | Daniel Blasco | Won 6-3, 6-2 | ||||
| 4/7/2019 | BARUCH COLLEGE BEARCATS | Hudson Kaylie | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2018 | vs | Quinnipiac | Jack Alexander/Bryan Schick | Won 6-3/Jofre Segarra | |||
| Sep 21-23, 2018 | vs | Wesleyan | Andrew Finkelman/Marcus Sweeney | Lost 1-6/Jofre Segarra | |||
| Oct 06-07, 2018 | vs | Concordia | Tomer Mendler/Lars Olson | Won 6-2/Jofre Segarra | |||
| Oct 06-07, 2018 | vs | Fairleigh Dickinson | BUDINSZKY, Moric/SOLANS DIAZ, Ivan | Won 6-4/Jofre Segarra | |||
| Oct 06-07, 2018 | vs | Fairleigh Dickinson | AUTUCH, Maciej/KOZUKI, Ryu | Won 6-3/Jofre Segarra | |||
| Nov 03-4, 2018 | vs | St. Francis Brooklyn | Stefan Gmijovic/Alejandro Ridruejo | Won 6-3/Jofre Segarra | |||
| Nov 03-4, 2018 | vs | Wagner | Dylan Walters/Dale Sandy | Lost 1-6/Jofre Segarra | |||
| 2/22/2019 | HOFSTRA | Marcus Smith / Jan Leithner | Lost 5-7 / Jofre Segarra | ||||
| 2/23/2019 | at | Brown | Ben Collier / Peter Litsky | Lost 4-6 / Jofre Segarra | |||
| 3/2/2019 | at | Delaware | Justice Jones / Guilherme Valdoleiro | Lost 2-6 / Jofre Segarra | |||
| 03/03/19 | at | Navy | Kirkpatrick, Cameron / Vagner, Sam | Lost 0-6 / Jofre Segarra | |||
| 4/3/2019 | YESHIVA UNIVERSITY | Ezra Rudansky / Mikey Ozery | Won 6-2 / Jofre Segarra | ||||
| 4/7/2019 | BARUCH COLLEGE BEARCATS | Michael Dozortsev / Clement Lacoudre | Won 6-1 / Jofre Segarra | ||||
| Schedule legend |
Generated on 4/21/2021