Fordham University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
4/25/2019 Fordham 4, Saint Louis 0
4/23/2019 Fordham 4, Eastern Florida 3
4/13/2019 Fordham 4, Siena 0
4/7/2019 Fordham 7, Baruch College Bearcats 0
4/7/2019 Fordham 7, St. Francis Brooklyn 0
4/6/2019 Fordham 4, Saint Joseph's 3
4/3/2019 Fordham 7, Yeshiva University 0
3/30/2019 George Washington 5, Fordham 2
3/27/2019 Fordham 7, Rider 0
3/24/2019 Fordham 5, Saint Louis 1
3/23/2019 Dayton 4, Fordham 0
3/22/2019 Fordham 4, Duquesne University 3
3/9/2019 Fordham 4, Boston University 3
03/03/19 Navy 4, Fordham 3
3/2/2019 Fordham 4, Delaware 2
2/23/2019 Brown 6, Fordham 1
2/22/2019 Fordham 5, Hofstra 2
2/10/2019 Fordham 5, Sacred Heart 2
2/9/2019 Penn 7, Fordham 0
2/2/2019 Fordham 5, Queens College 2
2/1/2019 Fordham 7, Fairfield 0
1/27/2019 Fordham 5, La Salle 2
Nov 03-4, 2018 Fordham Quad -- Bronx, N.Y.
Oct 11-13, 2018 ITA Northeast Regionals -- Princeton, N.J.
Oct 06-07, 2018 Fordham Four-In-The-Fall -- Bronx, N.Y.
Sep 21-23, 2018 Quinnipiac Invitational -- Hamden, CT
Generated on 4/21/2021