| Singles competition |
| SA | Teodors Pukse (FDU) def. Fabian Mauritzson (Fordham) 5-7, 6-3, 10-3 |
| SABD | Nestor Giribet Lope (Marist) def. Fabian Mauritzson (Fordham) 8-6 |
| SA | Max Green (Fordham) def. Pau Grabuleda (St. Francis) 6-0, 7-6 (3-0) |
| SA2 | Lars Schouten (Marist) def. Max Green (Fordham) 6-4, 6-3 |
| SB | Lutwin de Macar (Fordham) def. Andris Gudins (FDU) 6-4, 6-2 |
| SB | Thomas Lake (Army) def. Lutwin de Macar (Fordham) 7-5, 6-3 |
| SB | Alex Makatsaria (Fordham) def. Augusto Gonzalez Bo (Marist) 6-2, 6-3 |
| SB | Alex Makatsaria (Fordham) def. Niclas Pietsch (FDU) 6-4, 6-2 |
| SB | Alex Makatsaria (Fordham) def. Thomas Lake (Army) 7-6 (2-0), 6-2 |
| SC | Finn Kemper (Fordham) def. Dennis Sanches Felip (St. Francis) 6-2, 6-3 |
| SC | John Oxner (Marist) def. Finn Kemper (Fordham) 6-3, 6-4 |
| SD | Steven Duka (Fordham) def. Stefan Gmijovic (St. Francis) 6-3, 6-4 |
| SD | Kian Yazdi (Marist) def. Steven Duka (Fordham) 6-4, 6-3 |
| SE | Taiga Koyama (FDU) def. Gabriel Mashaal (Fordham) 7-5, 6-2 |
| SE | Luis Foix Sotos (St. Francis) def. Gabriel Mashaal (Fordham) 8-5 |
| Doubles competition |
| DA | Finn Kemper/Max Green (Fordham) def. Luis Foix Sotos/Dennis Sanches Felip (St. Francis) 6-2 |
| DA | Ivan Solans Diaz/Niclas Pietsch (FDU) def. Finn Kemper/Max Green (Fordham) 6-4 |
| DA | Fabian Mauritzson/Lutwin de Macar (Fordham) def. Stanley Liu/Anant Mundra (Army) 6-1 |
| DA | Pau Grabuleda/Tomas Dirube (St. Francis) def. Fabian Mauritzson/Lutwin de Macar (Fordham) 6-3 |
| DB | Daniel Blasco/Facundo Couso (St. Francis) def. Steven Duka/Gabriel Mashaal (Fordham) 6-4 |
| DBB | Piotr Sowinski/Augusto Gonzalez Bo (Marist) def. Steven Duka/Gabriel Mashaal (Fordham), by default |
| DBB | Steven Duka/Gabriel Mashaal (Fordham) def. Tom Just/Luis Foix Sotos (St. Francis) 6-4 |
| DB | Alex Makatsaria/Jofre Segarra (Fordham) def. Taiga Koyama/Andrei Oprisor (FDU) 7-6 |
| DB | Mehdi Dhouib/Eduardo Cabral (FDU) def. Alex Makatsaria/Jofre Segarra (Fordham) 7-6 (6-0) |