|
Robert Hagan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/9/2021 | at | WAGNER | LOUTFY, Omar | Won 6-2, 6-2 | |||
| 10/19/2021 | ADELPHI | Thiago Negrao | Won 6-1, 6-4 | ||||
| 10/22/2021 | vs | Fordham | Toi Kobayashi | Lost 3-6, 4-6 | |||
| 10/22/2021 | vs | Lafayette | David Esslinger | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 4/19/2022