Stefan Stojanovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/6/23 | vs | Siena | Zino Varouhas-Poole | Lost 4-6, 6-3, 3-6 | |||
10/28/23 | vs | Wagner | Jordan Hunte | Won 6-2, 6-1 | |||
10/28/23 | vs | Queens College | Tim Anderson | Lost 6-7 (0-1), 1-6 | |||
2/3/24 | BOSTON UNIVERSITY | Gustavs Dambins | Lost 1-6, 0-6 | ||||
* | 2/10/2024 | at | St. Bonaventure | Jean Marrero | Lost 2-6, 4-6 | ||
2/11/2024 | DUQUESNE | Bode Vance | Lost 4-8 | ||||
2/17/2024 | at | Fairfield | Griffin Schlesinger | Lost 3-6, 4-6 | |||
2/24/2024 | BINGHAMTON | Zubin Omar | Lost 2-6, 4-6 | ||||
3/10/2024 | at | Monmouth | Christof Zeiler | Lost 6-7 (3-7), 3-6 | |||
3/22/2024 | vs | Union | Khai Ton | Won 6-3, 6-2 | |||
3/25/2024 | vs | DePauw University | Evan Uhl | Won 6-4, 6-1 | |||
3/27/2024 | MANHATTANVILLE | Derwin Guzman | Won 6-0, 6-0 | ||||
4/9/2024 | SACRED HEART | EFTRKHAR, Darius | Lost 7-5, 2-6, 4-6 | ||||
4/10/2024 | QUEENS COLLEGE | Omar El Shehawey | Lost 2-6, 1-6 | ||||
4/13/2024 | at | George Mason | Momin Khan | Lost 0-6, 0-6 | |||
4/20/2024 | SAINT JOSEPH'S | Jack Campbell | Won 3-6, 6-0, 7-6 (7-3) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/23 | vs | Fairfield | Domagoj Stabek/Calum Jessett | Lost 0-6/Wee | |||
10/6/23 | vs | Sacred Heart | Darius Eftekhar/Matyas Venci | Lost 1-8/John Mascone | |||
10/28/23 | vs | Wagner | Kunch Moolchandani/Jordan Hunte | Lost 7-8 (0-7)/Yi-Sheen Wee | |||
3/8/2024 | at | Quinnipiac | Ayato Arakaki / Donovan Brown | Lost 4-6 / John Mascone | |||
3/10/2024 | at | Monmouth | Francisco Erramuspe / Yoav Weinberg | Lost 4-6 / John Mascone | |||
3/17/2024 | WAGNER | Aryan Gupta / Lucas Darling | Won 6-2 / John Mascone | ||||
3/22/2024 | vs | Union | Seth Prusko / Daniel Saxe | Won 8-3 / Bingru Chen | |||
3/25/2024 | vs | DePauw University | Roee Sela / Scott Anderson | Lost 6-8 / John Mascone | |||
4/9/2024 | SACRED HEART | LEVINSON, Charlie / HERNANDEZ, Antoine | Lost 4-6 / Bingru Chen | ||||
4/10/2024 | QUEENS COLLEGE | Francisco Gonzalez / David Cerne | Lost 3-6 / Bingru Chen | ||||
4/13/2024 | at | George Mason | Niza Simunyola / Monil Lotlikar | Lost 2-6 / Nicholas Kanazirev | |||
4/14/2024 | at | Richmond | Dylan Atkinson / Nick Roddy | Lost 2-6 / Bingru Chen | |||
4/20/2024 | SAINT JOSEPH'S | Stergios Papadopoulo / Justus Agbo | Lost 5-7 / Bingru Chen | ||||
4/21/2024 | NYU | Devan Sabapathy / Zachary Freier | Won 6-4 / Bingru Chen | ||||
4/23/2024 | at | Eastern Florida State | Alexandr Achour / T. Quesada Perez | Lost 2-6 / Bingru Chen | |||
4/25/2024 | at | Duquesne | Pierce Manning / Bode Vance | Won 6-3 / Bingru Chen |
Schedule legend |
Generated on 6/18/2024