Date | Opponent | Score | Nation | Region | |||||
9/22/2024 | Fairfield Invitational -- Fairfield, Conn. -- 11;00 AM | ||||||||
9/29/2024 | Fordham Four Invitational -- Bronx, NY. -- 11:00 AM | ||||||||
10/22/2024 | ITA Northeast Regionals -- Philadelphia, Pa. -- 11:00AM | ||||||||
10/28/2024 | Atlantic 10 Masters Qualifier -- Davidson, N.C. -- 11:00 AM | ||||||||
10/27/2024 | FDU Hidden Dual -- Bronx, N.Y. -- 11:00 AM | ||||||||
1/19/2025 | at | Brown | L | ||||||
1/26/2025 | at | Penn State | L | ||||||
2/2/2025 | at | NJIT | L | ||||||
2/9/2025 | at | Fairfield | L | ||||||
2/21/2025 | at | Penn | L | ||||||
2/23/2025 | NORFOLK STATE | W | |||||||
2/28/2025 | at | Queens | W | ||||||
3/15/2025 | at | Hofstra | W | ||||||
3/18/2025 | at | Florida Southern | L | ||||||
3/19/2025 | LEWIS MEN'S TENNIS | L | |||||||
3/20/2025 | MORGAN STATE | W | |||||||
3/23/2025 | STONEHILL | W | |||||||
4/4/2025 | WAGNER | W | |||||||
4/11/2025 | GEORGE MASON | W | |||||||
4/13/2025 | RICHMOND | L | |||||||
4/16/2025 | SACRED HEART | W | |||||||
4/19/2025 | at | Saint Joseph's | W | ||||||
4/24/2025 | DAVIDSON | L |
Schedule legend |