Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
! | Mar 15, 1997 | vs | MD - Eastern Shore | W | 13-3 | 13-8-1 | / | 3-3-0 | 5 | 1-0-0 | 0-0-0 | M. Curley (W 1-0) | 25 | ||
! | Mar 15, 1997 | vs | Norfolk St. | 0-1 | L | 0-3-2 | / | 1-1-0 | 5 | 1-1-0 | 0-0-0 | DeLuca (L 0-1) | 25 | ||
! | Mar 16, 1997 | vs | Pace | W | 4-3 | 4-7-3 | / | 3-4-2 | 5 | 2-1-0 | 0-0-0 | M. Curley (W 2-0) | 20 | ||
! | Mar 16, 1997 | vs | Norfolk St. | 3-4 | L | 3-5-1 | / | 4-4-2 | 6 | 2-2-0 | 0-0-0 | M. Curley (L 2-1) | 30 | ||
Mar 19, 1997 | IONA COLLEGE-1 | 0-5 | L | 0-4-0 | / | 5-10-0 | 6 | 2-3-0 | 0-0-0 | M. Curley (L 2-2) | 45 | ||||
Mar 19, 1997 | IONA COLLEGE-2 | 0-5 | L | 0-2-1 | / | 5-3-1 | 4 | 2-4-0 | 0-0-0 | DeLuca (L 0-2) | 24 | ||||
^ | Mar 21, 1997 | vs | Saint Joseph's | 0-4 | L | 0-3-1 | / | 4-11-0 | 7 | 2-5-0 | 0-0-0 | M. Curley (L 2-3) | 0 | ||
^ | Mar 21, 1997 | vs | Radford | 2-3 | L | 2-8-1 | / | 3-4-0 | 7 | 2-6-0 | 0-0-0 | M. Curley (L 2-4) | 0 | ||
^ | Mar 21, 1997 | vs | Wagner College | 0-5 | L | 0-4-2 | / | 5-6-2 | 7 | 2-7-0 | 0-0-0 | Sibilia (L 0-1) | 0 | ||
^ | Mar 22, 1997 | vs | Saint Joseph's | 1-7 | L | 1-4-3 | / | 7-8-0 | 7 | 2-8-0 | 0-0-0 | DeLuca (L 0-3) | 0 | ||
* | Mar 24, 1997 | VIRGINIA TECH-1 | 3-7 | L | 3-8-8 | / | 7-8-1 | 7 | 2-9-0 | 0-1-0 | M. Curley (L 2-5) | 63 | 2:00 | ||
* | Mar 24, 1997 | VIRGINIA TECH-2 | 3-7 | L | 3-4-3 | / | 7-11-1 | 7 | 2-10-0 | 0-2-0 | Sibilia (L 0-2) | 63 | 2:00 | ||
Mar 29, 1997 | at | Yale University-1 | 1-4 | L | 1-4-2 | / | 4-7-3 | 7 | 2-11-0 | 0-2-0 | DeLuca (L 0-4) | 50 | 1:30 | ||
Mar 29, 1997 | at | Yale University-2 | 4-7 | L | 4-6-2 | / | 7-9-3 | 7 | 2-12-0 | 0-2-0 | Sibilia (L 0-3) | 25 | 1:45 | ||
Apr 02, 1997 | at | Army West Point-1 | 0-1 | L | 0-3-2 | / | 1-3-1 | 7 | 2-13-0 | 0-2-0 | M. Curley (L 2-6) | 50 | 1:15 | ||
Apr 02, 1997 | at | Army West Point-2 | 3-7 | L | 3-5-3 | / | 7-6-2 | 7 | 2-14-0 | 0-2-0 | DeLuca (L 0-5) | 25 | 2:00 | ||
* | Apr 05, 1997 | at | Saint Joseph's-1 | 0-4 | L | 0-5-2 | / | 4-7-0 | 7 | 2-15-0 | 0-3-0 | M. Curley (L 2-7) | - | ||
* | Apr 05, 1997 | at | Saint Joseph's-2 | 0-20 | L | 0-2-5 | / | 20-13-0 | 5 | 2-16-0 | 0-4-0 | DeLuca (L 0-6) | - | ||
* | Apr 06, 1997 | at | Temple-1 | 3-15 | L | 3-5-6 | / | 15-12-0 | 5 | 2-17-0 | 0-5-0 | M. Curley (L 2-8) | - | ||
* | Apr 06, 1997 | at | Temple-2 | 1-7 | L | 1-6-2 | / | 7-11-0 | 7 | 2-18-0 | 0-6-0 | M. Curley (L 2-9) | - | ||
Apr 08, 1997 | ST. FRANCIS BROOKLYN-1 | W | 9-0 | 9-9-0 | / | 0-3-3 | 4 | 3-18-0 | 0-6-0 | M. Curley (W 3-9) | 45 | ||||
Apr 08, 1997 | ST. FRANCIS BROOKLYN-2 | W | 9-2 | 9-4-2 | / | 2-3-2 | 7 | 4-18-0 | 0-6-0 | M. Curley (W 1-6) | 30 | ||||
Apr 10,1997 | at | Iona College-1 | 1-3 | L | 1-5-2 | / | 3-4-2 | 7 | 4-19-0 | 0-6-0 | M. Curley (L 4-10) | 35 | |||
Apr 10, 1997 | at | Iona College-2 | 1-3 | L | 1-7-1 | / | 3-8-1 | 7 | 4-20-0 | 0-6-0 | DeLuca (L 0-7) | 20 | |||
* | Apr 14, 1997 | at | LaSalle-1 | 3-7 | L | 3-4-7 | / | 7-6-0 | 7 | 4-21-0 | 0-7-0 | M. Curley (L 4-11) | 6 | 1:30 | |
* | Apr 14, 1997 | at | LaSalle-2 | 0-6 | L | 0-2-4 | / | 6-7-0 | 7 | 4-22-0 | 0-8-0 | DeLuca (L 0-8) | - | 1:35 | |
Apr 15, 1997 | SETON HALL-1 | W | 4-2 | 4-8-2 | / | 2-2-0 | 7 | 5-22-0 | 0-8-0 | M. Curley (W 5-11) | - | ||||
Apr 15, 1997 | SETON HALL-2 | 0-8 | L | 0-2-3 | / | 8-12-0 | 6 | 5-23-0 | 0-8-0 | DeLuca (L 0-9) | - | ||||
Apr 17, 1997 | at | Manhattan-1 | 1-2 | L | 1-2-4 | / | 2-2-0 | 7 | 5-24-0 | 0-8-0 | M. Curley (L 5-12) | 30 | 1:45 | ||
Apr 17, 1997 | at | Manhattan-2 | 3-5 | L | 3-10-5 | / | 5-6-1 | 7 | 5-25-0 | 0-8-0 | M. Curley (L 5-12) | 30 | 1:30 | ||
* | Apr 19, 1997 | ST. BONAVENTURE-1 | 1-2 | L | 1-2-2 | / | 2-5-2 | 7 | 5-26-0 | 0-9-0 | M. Curley (L 5-14) | 40 | 1:15 | ||
* | Apr 19, 1997 | ST. BONAVENTURE-2 | W | 8-2 | 8-12-4 | / | 2-6-4 | 7 | 6-26-0 | 1-9-0 | M. Curley (W 6-14) | 25 | 1:30 | ||
* | Apr 20, 1997 | DAYTON-1 | 0-2 | L | 0-1-1 | / | 2-4-0 | 7 | 6-27-0 | 1-10-0 | DeLuca (L 0-10) | - | |||
* | Apr 20, 1997 | DAYTON-2 | 2-3 | L | 2-4-1 | / | 3-7-0 | 7 | 6-28-0 | 1-11-0 | M. Curley (L 5-13) | - | |||
Apr 22, 1997 | at | Siena College-1 | W | 2-1 | 2-3-0 | / | 1-7-1 | 7 | 7-28-0 | 1-11-0 | M. Curley (W 7-14) | 30 | 1:30 | ||
Apr 22, 1997 | at | Siena College-2 | 0-7 | L | 0-0-0 | / | 7-0-0 | 1 | 7-29-0 | 1-11-0 | forfeit (L) | - | |||
* | Apr 26, 1997 | at | Massachusetts-1 | 0-7 | L | 0-1-4 | / | 7-7-0 | 7 | 7-30-0 | 1-12-0 | M. Curley (L 7-16) | 80 | 1:25 | |
* | Apr 26, 1997 | at | Massachusetts-2 | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 7-31-0 | 1-13-0 | DeLuca (L 0-11) | 80 | 1:30 | |
* | Apr 27, 1997 | at | Rhode Island-1 | 3-4 | L | 3-9-0 | / | 4-8-0 | (8) | 7-32-0 | 1-14-0 | M. Curley (L 7-17) | 73 | 1:25 | |
* | Apr 27, 1997 | at | Rhode Island-2 | 1-8 | L | 1-5-5 | / | 8-12-0 | 7 | 7-33-0 | 1-15-0 | DeLuca (L 0-12) | 53 | 1:35 |
! = Hampton Tournament (Hampton, Va.)
^ = Radford Tournament (Radford, Va.) * = Atlantic 10 Conference game () extra inning game |