Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
! | Mar 13, 1998 | vs | UNC-Wilmington | W | 2-1 | 2-4-4 | / | 1-2-4 | 7 | 1-0-0 | 0-0-0 | Crowder (W 1-0) | 50 | 1:30 | |
! | Mar 13, 1998 | vs | Campbell | W | 8-5 | 8-10-2 | / | 5-7-1 | 6 | 2-0-0 | 0-0-0 | Kenan (W 1-0) | 50 | 1:30 | |
! | Mar 14, 1998 | vs | Fairfield | W | 2-1 | 2-5-2 | / | 1-2-3 | (8) | 3-0-0 | 0-0-0 | Kenan (W 2-0) | 50 | 1:45 | |
! | Mar 14, 1998 | vs | East Carolina | 3-8 | L | 3-6-7 | / | 8-10-1 | 6 | 3-1-0 | 0-0-0 | S. Jones (L 0-1) | 50 | 1:15 | |
! | Mar 16, 1998 | vs | Southeast Missouri | 0-5 | L | 0-2-1 | / | 5-8-0 | 7 | 3-2-0 | 0-0-0 | Kenan (L 2-2) | 50 | 1:45 | |
! | Mar 16, 1998 | vs | Liberty | W | 2-0 | 2-4-1 | / | 0-3-0 | 7 | 4-2-0 | 0-0-0 | Crowder (W 2-0) | 50 | 1:30 | |
! | Mar 17, 1998 | vs | Manhattan | 4-7 | L | 4-8-3 | / | 7-10-0 | (8) | 4-3-0 | 0-0-0 | S. Jones (L 0-2) | 50 | 1:30 | |
! | Mar 17, 1998 | vs | East Carolina | 1-9 | L | 1-5-1 | / | 9-12-1 | 5 | 4-4-0 | 0-0-0 | Kenan (L 2-2) | 50 | 1:30 | |
^ | Mar 20, 1998 | vs | Tennessee-Chatt. | 4-13 | L | 4-6-4 | / | 13-10-0 | 4 | 4-5-0 | 0-0-0 | Crowder (L 2-1) | 50 | 1:30 | |
^ | Mar 20, 1998 | vs | Cleveland State | 1-2 | L | 1-5-2 | / | 2-4-1 | 5 | 4-6-0 | 0-0-0 | Kenan (L 2-3) | 50 | 1:30 | |
^ | Mar 21, 1998 | vs | Lafayette | W | 4-1 | 4-10-0 | / | 1-4-0 | 5 | 5-6-0 | 0-0-0 | S. Jones (W 1-2) | 50 | 1:30 | |
^ | Mar 21, 1998 | vs | Charleston | W | 6-2 | 6-8-1 | / | 2-3-1 | 6 | 6-6-0 | 0-0-0 | Crowder (W 2-2) | 50 | 1:30 | |
* | Mar 28, 1998 | RHODE ISLAND-1 | 0-7 | L | 0-1-3 | / | 7-11-0 | 7 | 6-7-0 | 0-1-0 | Crowder (L 3-3) | 60 | 1:35 | ||
* | Mar 28, 1998 | RHODE ISLAND-2 | 2-4 | L | 2-2-5 | / | 4-7-1 | (8) | 6-8-0 | 0-2-0 | Kenan (L 2-3) | 85 | 1:30 | ||
* | Mar 29, 1998 | MASSACHUSETTS-1 | 0-9 | L | 0-0-4 | / | 9-12-0 | 7 | 6-9-0 | 0-3-0 | Kenan (L 2-5) | 55 | 2:00 | ||
* | Mar 29, 1998 | MASSACHUSETTS-2 | 0-9 | L | 0-2-5 | / | 9-11-0 | 7 | 6-10-0 | 0-4-0 | S. Jones (L 1-3) | 70 | 1:45 | ||
Mar 31, 1998 | SIENA-1 | W | 1-0 | 1-6-2 | / | 0-3-0 | 7 | 7-10-0 | 0-4-0 | Kenan (W 3-5) | 35 | 1:40 | |||
Mar 31, 1998 | SIENA-2 | W | 9-0 | 9-14-4 | / | 0-2-2 | 5 | 8-10-0 | 0-4-0 | S. Jones (W 2-3) | 30 | 1:30 | |||
Apr 04, 1998 | at | Radford-1 | 4-18 | L | 4-8-5 | / | 18-13-0 | 5 | 8-11-0 | 0-4-0 | Kenan (L 3-6) | 25 | 1:30 | ||
Apr 04, 1998 | at | Radford-2 | 0-2 | L | 0-2-1 | / | 2-5-1 | 7 | 8-12-0 | 0-4-0 | S. Jones (L 2-4) | 25 | 1:40 | ||
* | Apr 05, 1998 | at | Virginia Tech-1 | 5-13 | L | 5-11-1 | / | 13-6-2 | 5 | 8-13-0 | 0-5-0 | S. Jones (L 2-5) | 65 | 1:40 | |
* | Apr 05, 1998 | at | Virginia Tech-2 | 1-11 | L | 1-2-2 | / | 11-11-0 | 5 | 8-14-0 | 0-6-0 | Kenan (L 3-7) | 70 | 1:30 | |
Apr 07, 1998 | YALE-1 | 4-7 | L | 4-13-5 | / | 7-9-0 | 7 | 8-15-0 | 0-6-0 | Crowder (L 3-4) | 40 | 2:00 | |||
Apr 07, 1998 | YALE-2 | 6-17 | L | 6-9-3 | / | 17-16-2 | 5 | 8-16-0 | 0-6-0 | Kenan (L 3-8) | 35 | 1:30 | |||
Apr 08, 1998 | at | Wagner-1 | W | 3-1 | 3-8-0 | / | 1-1-3 | 7 | 9-16-0 | 0-6-0 | Crowder (W 4-3) | 109 | 1:38 | ||
Apr 08, 1998 | at | Wagner-2 | 1-7 | L | 1-4-1 | / | 7-8-1 | 7 | 9-17-0 | 0-6-0 | Kenan (L 3-9) | 64 | 1:50 | ||
* | Apr 10, 1998 | SAINT JOSEPH'S-1 | 0-4 | L | 0-1-3 | / | 4-6-1 | 7 | 9-18-0 | 0-7-0 | Crowder (L 4-4) | 57 | 1:32 | ||
* | Apr 10, 1998 | SAINT JOSEPH'S-2 | 0-2 | L | 0-4-2 | / | 2-10-0 | 7 | 9-19-0 | 0-8-0 | Kenan (L 3-10) | 45 | 1:40 | ||
* | Apr 11, 1998 | TEMPLE-1 | 0-9 | L | 0-3-3 | / | 9-10-0 | 5 | 9-20-0 | 0-9-0 | Crowder (L 4-5) | 60 | 1:35 | ||
* | Apr 11, 1998 | TEMPLE-2 | W | 3-2 | 3-7-0 | / | 2-6-2 | (9) | 10-20-0 | 1-9-0 | Kenan (W 4-10) | 48 | 2:10 | ||
Apr 14, 1998 | MANHATTAN-1 | W | 7-4 | 7-13-1 | / | 4-9-2 | 7 | 11-20-0 | 1-9-0 | Kenan (W 5-10) | 40 | 1:50 | |||
Apr 14, 1998 | MANHATTAN-2 | 1-14 | L | 1-7-2 | / | 14-13-2 | 6 | 11-21-0 | 1-9-0 | Crowder (L 4-6) | 35 | 1:40 | |||
Apr 15, 1998 | IONA-1 | W | 4-3 | 4-7-0 | / | 3-5-0 | 7 | 12-21-0 | 1-9-0 | Kenan (W 6-10) | 35 | 1:40 | |||
Apr 15, 1998 | IONA-2 | W | 7-2 | 7-13-0 | / | 2-5-0 | 7 | 13-21-0 | 1-9-0 | Crowder (W 5-6) | 45 | 1:45 | |||
Apr 18, 1998 | at | LIU Brooklyn-1 | 0-7 | L | 0-6-1 | / | 7-8-1 | 7 | 13-22-0 | 1-9-0 | Kenan (L 6-11) | 45 | 1:25 | ||
Apr 18, 1998 | at | LIU Brooklyn-2 | W | 5-4 | 5-9-1 | / | 4-6-0 | 7 | 14-22-0 | 1-9-0 | S. Jones (W 3-5) | 50 | 1:45 | ||
* | Apr 20, 1998 | LA SALLE-1 | 1-2 | L | 1-0-3 | / | 2-3-1 | 7 | 14-23-0 | 1-10-0 | Crowder (L 5-7) | 45 | 2:00 | ||
* | Apr 20, 1998 | LA SALLE-2 | W | 4-2 | 4-7-1 | / | 2-8-0 | 7 | 15-23-0 | 2-10-0 | Kenan (W 7-12) | 35 | 1:45 | ||
Apr 21, 1998 | at | Hartford-1 | W | 5-4 | 5-9-2 | / | 4-7-0 | (8) | 16-23-0 | 2-10-0 | Crowder (W 6-7) | 25 | 2:00 | ||
Apr 21, 1998 | at | Hartford-2 | 3-11 | L | 3-6-1 | / | 11-15-0 | 5 | 16-24-0 | 2-10-0 | Kenan (L 7-13) | 40 | 1:40 | ||
Apr 22, 1998 | at | St. Peter's-1 | 0-8 | L | 0-7-3 | / | 8-10-0 | 5 | 16-25-0 | 2-10-0 | Crowder (L 6-8) | 25 | 1:40 | ||
Apr 22, 1998 | at | St. Peter's-2 | 1-8 | L | 1-5-2 | / | 8-12-0 | 7 | 16-26-0 | 2-10-0 | S. Jones (L 3-6) | 35 | 1:45 | ||
* | Apr 25, 1998 | at | Dayton-1 | W | 2-1 | 2-7-1 | / | 1-11-0 | 7 | 17-26-0 | 3-10-0 | Kenan (W 8-12) | 183 | 1:45 | |
* | Apr 25, 1998 | at | Dayton-2 | 6-12 | L | 6-11-6 | / | 12-16-1 | 7 | 17-27-0 | 3-11-0 | Crowder (L 6-9) | 183 | 1:45 |
! = Rebel Games (Osceola, Fla.)
^ = Winthrop Tournament (Rock Hill, S.C.) * = Atlantic 10 Conference game () extra inning game |