Box Score |
The Automated ScoreBook
Virginia vs Fordham
Feb 18, 2000 at Las Vegas, NV
Virginia 5 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.Young p | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 11 | 0 | |
| K.McCabe c | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| R.Rojas 1b | 5 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| S.Calhoun dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Breshears 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| A.Peay 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Kaiser ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| B.Gore lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C.Good cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Allinder rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 9 | 2 | 1 | 1 | 24 | 17 | 10 | |
Fordham 4 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| CHASTAIN, Jamie c | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| CROWDER, KC dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DENGLER, Cecelia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | |
| KESLER, Katie 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| SMITH, Amanda 1b | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | |
| LITTLE, Renee p | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| VALVANO, Maria lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BILZERIAN, Nicole lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BONVENTURA, Nicole 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 33 | 4 | 9 | 4 | 2 | 9 | 24 | 14 | 10 | |
Score by Innings R H E ------------------------------------------ Virginia............ 200 110 01 - 5 9 2 Fordham............. 310 000 00 - 4 9 6 ------------------------------------------ |
| E - J.Kaiser; B.Gore; Mitchell 2; S. Jones; Little 2; Martin. LOB - Virginia 10; Fordham 10. 2B - M.Young; R.Rojas; C.Good; Mitchell; S. Jones. HBP - K.Breshears; Chastain; Martin. SH - S.Calhoun; A.Peay; B.Gore 2; Chastain. SB - K.McCabe; K.Breshears; C.Good. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E.Allinder W,1-0 | 8.0 | 9 | 4 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 32 | 38 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee | 3.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 |
| CROWDER, KC L,0-1 | 4.2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 22 | 0 | 0 |
|
Win - E.Allinder (1-0). Loss - Crowder (0-1). Save - None.
WP - Crowder. HB - E.Allinder 2; Crowder.
Umpires -
|