Box Score |
The Automated ScoreBook
Southern Utah vs Fordham
Feb 19, 2000 at Las Vegas, NV
Southern Utah 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| W.Haramoto cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E.Cederholm rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Bardsley ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| S.Poloni dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.O'Donnell c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| D.Williams lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S.Stoddard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| K.Clothier 2b | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | |
| R.Hietbrink 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| L.Shephard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 2 | 6 | 0 | 3 | 2 | 21 | 15 | 5 | |
Fordham 3 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
| CROWDER, KC 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| JONES, Sarah p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIGLINO, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LITTLE, Renee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| KESLER, Katie 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| BILZERIAN, Nicole lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DENGLER, Cecelia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 2 | 0 | 1 | 21 | 16 | 7 | |
Score by Innings R H E ----------------------------------------- Southern Utah....... 100 010 0 - 2 6 4 Fordham............. 100 002 0 - 3 8 3 ----------------------------------------- |
| E - J.Bardsley; R.Hietbrink 2; L.Shephard; Mitchell; Chastain; Crowder. LOB - S.Utah 5; Fordham 7. 2B - E.Cederholm 2; Georgvich. SH - Chastain; Martin. SB - W.Haramoto. CS - W.Haramoto. |
| Southern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| L.Shephard L | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JONES, Sarah | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| LITTLE, Renee W,1-0 | 6.2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 0 |
|
Win - Little (1-0). Loss - L.Shephard (). Save - None.
WP - S. Jones.
Umpires -
|