Box Score |
The Automated ScoreBook
Indiana State vs Fordham
Mar 11, 2000 at Osceola, FL
Indiana State 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| E.Stuck lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| K.Schuette rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Moyer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K.Gilner 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C.Reeser pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Ramirez 2b | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| M.Newnum ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| S.Sparger c | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | |
| Matlock 1b | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| J.Canandrilla dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R.Lynch dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S.Lemond cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Przygocki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| A.Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 31 | 9 | 8 | 4 | 2 | 2 | 21 | 15 | 7 | |
Fordham 5 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| CROWDER, KC dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BILZERIAN, Nicole lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JONES, Sarah 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| VALVANO, Maria pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LITTLE, Renee p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| COLLINS, Courtney p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
| KESLER, Katie 2b | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| GEORGVICH, Megan rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 3 | 3 | 10 | 21 | 16 | 6 | |
Score by Innings R H E ----------------------------------------- Indiana State....... 010 017 0 - 9 8 2 Fordham............. 122 000 0 - 5 7 5 ----------------------------------------- |
| E - M.Newnum; Matlock; Chastain; A. Smith 3; Kesler. LOB - Indiana St. 7; Fordham 6. 2B - K.Gilner; R.Lynch; Mitchell; Kesler; Georgvich. HBP - C.Ramirez; J.Calandrill. SH - K.Schuette; M.Newnum; Chastain. SB - K.Schuette. |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Przygocki | 3.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 |
| A.Martin W | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee L,1-1 | 5.0 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 26 | 0 | 0 |
| COLLINS, Courtney | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
|
Win - A.Martin. Loss - Little. Save - None.
HB - Little 2. PB - Chastain.
Umpires -
|