Box Score |
The Automated ScoreBook
Fordham vs Detroit
Mar 10, 2000 at Osceola, FL
Fordham 1 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| CHASTAIN, Jamie c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CROWDER, KC p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| COLLINS, Courtney p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
| LITTLE, Renee dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KESLER, Katie 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 7 | 1 | 1 | 2 | 16 | 10 | 8 | |
Detroit 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.Peters rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| B.Barren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Caloia p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B.Teisl p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D.Brisky 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| D.Rodrigues dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L.Gignac cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| A.Veronese lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S.Strauss c | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| S.Mordus ss | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | |
| N.Taucher 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| S.Clark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.O'Dea 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 24 | 5 | 5 | 3 | 3 | 1 | 20 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- Fordham............. 100 000 0 - 1 7 1 Detroit............. 000 320 X - 5 5 1 ----------------------------------------- |
| E - Crowder; D.Brisky. LOB - Fordham 8; Detroit 6. 2B - Mitchell; A. Smith; K.Peters; D.Brisky; S.Mordus. HBP - Chastain; D.Rodrigues. SH - Chastain. SF - Crowder. CS - N.Taucher. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CROWDER, KC L,0-3 | 4.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 0 | 0 |
| COLLINS, Courtney | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| L.Caloia | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 0 |
| B.Teisl W | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
|
Win - B.Teisl. Loss - Crowder. Save - None.
HB - Crowder; L.Caloia.
Umpires -
|