Box Score |
The Automated ScoreBook
Fordham vs Austin Peay
Mar 11, 2000 at Osceola, FL
Fordham 2 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| CROWDER, KC dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DENGLER, Cecelia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, Amanda 1b | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | |
| KESLER, Katie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| VALVANO, Maria lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COLLINS, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 1 | 6 | 18 | 18 | 6 | |
Austin Peay 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelley ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Skeels 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sanders cf | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Garza c | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Barnett 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Montgomery dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Platt 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ricketts p | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |
| L.Faulk lf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spreland rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 2 | 6 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Fordham............. 100 001 0 - 2 6 1 Austin Peay......... 000 301 X - 4 6 1 ----------------------------------------- |
| E - Mitchell; L.Faulk. DP - Fordham 1. LOB - Fordham 6; Austin Peay 4. 2B - Mitchell 2; Georgvich 2; Barnett. 3B - Montgomery. SH - Chastain. SB - Sanders; Montgomery. CS - Sanders. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINS, Courtney L,0-2 | 7.0 | 6 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 24 | 26 | 0 | 0 |
| Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ricketts W | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 |
|
Win - Ricketts. Loss - Collins. Save - None.
WP - Collins 2.
Umpires -
|