Box Score |
The Automated ScoreBook
Siena vs Fordham
Mar 11, 2000 at Osceola, FL
Siena 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C.Teator 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| M.Buckheit ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| A.Riley 1b | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| J.Fiacco dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C.Lavin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Day lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.Plourde p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| K.Musa 3b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A.Mazzola 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A.Drewry c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| C.Dunn cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C.Shiffman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 2 | 2 | 1 | 18 | 13 | 10 | |
Fordham 10 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| CHASTAIN, Jamie c | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CROWDER, KC dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BILZERIAN, Nicole lf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| DENGLER, Cecelia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGVICH, Megan rf | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, Amanda 1b | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | |
| LITTLE, Renee p | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| KESLER, Katie 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| WHITMARSH, Beth 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| MARTIN, Julie cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MIGLINO, C. lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 33 | 10 | 15 | 4 | 1 | 4 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- Siena............... 001 002 2 - 5 8 2 Fordham............. 007 000 3 - 10 15 4 ----------------------------------------- |
| E - A.Mazzola; C.Dunn; Mitchell 2; S. Jones 2. LOB - Siena 10; Fordham 7. 2B - C.Teator; E.Day; Mitchell; A. Smith. HBP - A.Drewry. SH - M.Buckheit; T.Plourde; Kesler. SB - Chastain; Bilzerian; Kesler; Martin. |
| Siena | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T.Plourde L | 5.1 | 15 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 |
| J.Fiacco | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee W,2-1 | 7.0 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 0 | 0 |
|
Win - Little (2-1). Loss - T.Plourde (). Save - None.
HB - Little.
Umpires -
|