IUPUI vs Fordham (Mar 13, 2000)

 
Box Score
 

The Automated ScoreBook
IUPUI vs Fordham
Mar 13, 2000 at Osceola, FL

IUPUI 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
M.Fultz p  3  0  0  0  0  0  0  3  0 
B.Moser cf  3  1  1  0  0  0  0  0  0 
C.Lambert ss  3  1  1  0  0  0  2  3  0 
J.Wooten 3b  3  0  1  0  0  1  0  4  0 
M.Barajas dh  3  0  1  2  0  0  0  0  0 
L.Query c  0  0  0  0  0  0  3  1  0 
A.Sanchez 1b  2  0  0  0  0  0  9  0  0 
   L.Harris ph  1  0  0  0  0  0  0  0  0 
C.Shrum lf  2  0  0  0  0  1  4  0  0 
T.Darr 2b  2  0  0  0  0  0  2  0  0 
L.Carrasquillo rf  2  0  0  0  0  0  1  1  0 
Totals  24  2  4  2  0  2  21  12  1 
  

Fordham 0 (2-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie ss  3  0  0  0  1  1  2  1  0 
CHASTAIN, Jamie c  2  0  0  0  1  0  2  1  0 
CROWDER, KC dh  3  0  1  0  0  0  0  0  0 
JONES, Sarah 3b  3  0  1  0  0  0  0  3  0 
   MIGLINO, C. pr  0  0  0  0  0  0  0  0  0 
GEORGVICH, Megan rf  3  0  0  0  0  0  0  0  0 
SMITH, Amanda 1b  3  0  1  0  0  0  12  1  0 
LITTLE, Renee p  3  0  2  0  0  0  1  5  0 
KESLER, Katie 2b  3  0  0  0  0  1  2  2  0 
MARTIN, Julie cf  3  0  1  0  0  0  1  0  0 
BILZERIAN, Nicole lf  0  0  0  0  0  0  1  0  0 
Totals  26  0  6  0  2  2  21  13  7 

Score by Innings                  R  H  E
-----------------------------------------
IUPUI............... 000 000 2 -  2  4  0
Fordham............. 000 000 0 -  0  6  0
-----------------------------------------
LOB - IUPUI 1; Fordham 7. 2B - M.Barajas. SB - L.Query.

IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M.Fultz W  7.0  6  0  0  2  2  2  0  0  0  26  28  0  0 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LITTLE, Renee L,2-2  7.0  4  2  2  0  2  0  0  0  0  24  24  0  0 

Win - M.Fultz. Loss - Little. Save - None. WP - M.Fultz 2. PB - L.Query.

Umpires -
Start: 11:30 AM Time: 1:30 Attendance: 110