Box Score |
The Automated ScoreBook
Fordham vs Liberty
Mar 13, 2000 at Osceola, FL
Fordham 3 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| CHASTAIN, Jamie c | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| CROWDER, KC p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| MIGLINO, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGVICH, Megan rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SMITH, Amanda 1b | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
| LITTLE, Renee dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KESLER, Katie ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 29 | 3 | 9 | 3 | 1 | 3 | 24 | 15 | 8 | |
Liberty 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C.Everly c | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| L.Jones ss | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| C.Wyrick 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| M.Hollyfield 1b | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| A.Csider p | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| N.Hagan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| K.Johnson dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A.Goc dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J.Bartlett rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A.Terry lf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| S.Hartley cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 6 | 3 | 24 | 13 | 10 | |
Score by Innings R H E ------------------------------------------ Fordham............. 001 000 02 - 3 9 0 Liberty............. 000 000 10 - 1 4 1 ------------------------------------------ |
| E - C.Wyrick. DP - Fordham 1; Liberty 1. LOB - Fordham 8; Liberty 10. 2B - Mitchell; A. Smith; A.Csider. HBP - Chastain; C.Wyrick 2. SH - Chastain 2; Crowder; L.Jones; A.Csider. CS - K.Johnson. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CROWDER, KC W,1-3 | 8.0 | 4 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 24 | 34 | 0 | 0 |
| Liberty | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A.Csider L | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 0 | 0 |
|
Win - Crowder (1-3). Loss - A.Csider (). Save - None.
HB - Crowder 2; A.Csider.
Umpires -
|