St. Xavier vs Fordham (Mar 14, 2000)

 
Box Score
 

The Automated ScoreBook
St. Xavier vs Fordham
Mar 14, 2000 at Osceola, FL

St. Xavier 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
T.Hollar cf  4  1  2  0  0  0  2  0  0 
L.Podlasek 2b  4  0  0  0  0  1  0  0  0 
K.Roach lf  4  0  1  0  0  0  4  0  0 
K.Dugan p  3  0  1  0  0  0  0  6  0 
C.Wozniak c  2  0  0  0  1  0  5  0  0 
L.Zintak dh  3  0  0  0  0  1  0  0  0 
   A.Marino 3b  0  0  0  0  0  0  0  2  0 
N.Podlasek 1b  3  0  0  0  0  0  9  1  0 
S.Bouffard ss  3  1  1  0  0  0  1  1  0 
T.Hojnacki rf  2  1  0  0  0  0  0  0  0 
   L.Wegrzyn rf  1  0  0  0  0  1  0  0  0 
A.Wilk 3b  0  0  0  0  0  0  0  4  0 
   K.Mannix p  0  0  0  0  0  0  0  0  0 
   J.Raftery p  0  0  0  0  0  0  0  0  0 
Totals  29  3  5  0  1  3  21  14  6 
  

Fordham 0 (3-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie ss  3  0  1  0  0  0  3  4  0 
CHASTAIN, Jamie c  2  0  0  0  0  0  3  3  0 
CROWDER, KC dh  2  0  0  0  1  0  0  0  0 
   MIGLINO, C. pr  0  0  0  0  0  0  0  0  0 
JONES, Sarah 3b  3  0  1  0  0  0  2  4  0 
   BILZERIAN, Nicole pr  0  0  0  0  0  0  0  0  0 
GEORGVICH, Megan rf  3  0  0  0  0  1  0  0  0 
SMITH, Amanda 1b  2  0  0  0  0  0  9  1  0 
   LITTLE, Renee 1b  1  0  0  0  0  0  1  0  0 
VALVANO, Maria lf  2  0  0  0  0  2  0  0  0 
   DENGLER, Cecelia lf  0  0  0  0  0  0  0  0  0 
KESLER, Katie 2b  2  0  1  0  0  0  2  0  0 
MARTIN, Julie cf  1  0  0  0  0  1  1  5  0 
COLLINS, Courtney p  0  0  0  0  0  0  0  0  0 
Totals  21  0  3  0  1  4  21  17  3 

Score by Innings                  R  H  E
-----------------------------------------
St. Xavier.......... 010 020 0 -  3  5  0
Fordham............. 000 000 0 -  0  3  5
-----------------------------------------
E - Mitchell 2; Chastain; S. Jones; Martin. DP - St. Xavier 1. LOB - St. Xavier 6; Fordham 3. 2B - T.Hollar; S. Jones. SH - Chastain; Martin.

St. Xavier   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K.Dugan W  5.0  1  0  0  0  4  0  0  0  0  15  16  0  0 
K.Mannix   1.0  1  0  0  0  0  0  0  0  0  3  4  0  0 
J.Raftery   1.0  1  0  0  1  0  0  0  0  0  3  4  0  0 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
COLLINS, Courtney L,0-3  7.0  4  3  0  1  3  0  0  0  0  29  30  0  0 

Win - K.Dugan. Loss - Collins. Save - None. PB - Chastain.

Umpires -
Start: 10:50 AM Time: 1:30 Attendance: 105