Box Score |
The Automated ScoreBook
Fordham vs Maine
Mar 14, 2000 at Osceola, FL
Fordham 2 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| CROWDER, KC dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| MIGLINO, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LITTLE, Renee p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| BILZERIAN, Nicole lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| KESLER, Katie 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MARTIN, Julie cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 2 | 6 | 0 | 0 | 3 | 18 | 16 | 5 | |
Maine 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A.Stevens cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E.McCabe lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Sobel ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| S.Jewett c | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| L.A.Hlywak 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| K.McMullin 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| K.Fraser pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Yuhas dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Churchill 1b | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | |
| K.Hedges pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.Layman rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N.Sawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 22 | 4 | 8 | 2 | 3 | 0 | 21 | 18 | 6 | |
Score by Innings R H E ----------------------------------------- Fordham............. 002 000 0 - 2 6 4 Maine............... 003 001 0 - 4 8 2 ----------------------------------------- |
| E - Mitchell 3; Georgvich; E.Sobel; K.Churchill. DP - Fordham 1. LOB - Fordham 5; Maine 6. 2B - A. Smith; K.Churchill; B.Layman. SH - A.Stevens; E.McCabe; A.Yuhas. SB - A.Stevens. CS - A.Stevens. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee L,2-3 | 5.1 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 0 |
| CROWDER, KC | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C.Green W | 5.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 |
| N.Sawyer | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
|
Win - C.Green. Loss - Little. Save - None.
Umpires -
|