Minnesota vs Fordham (Mar 16, 2000)

 
Box Score
 

The Automated ScoreBook
Minnesota vs Fordham
Mar 16, 2000 at Clearwater, FL

Minnesota 6

Player   ab    r    h  rbi   bb   so   po    a  lob 
T.Hays cf  2  1  0  0  1  0  1  0  0 
V.Roberts rf  3  1  2  0  0  1  1  0  0 
A.Braden 1b  4  2  2  2  0  0  13  0  0 
J.Nygren 2b  4  1  4  0  0  0  2  1  0 
   A.Hafemeyer pr  0  1  0  0  0  0  0  0  0 
C.Lindberg c  2  0  1  0  0  1  2  0  0 
   M.Smith c  1  0  0  0  0  0  0  0  0 
S.Nichols ss  3  0  1  0  1  0  1  3  0 
D.Ballard dh  2  0  0  0  1  0  0  0  0 
   Gardner ph  1  0  0  0  0  0  0  0  0 
M.Bennett 3b  2  0  0  0  0  0  0  3  0 
   A.Fisk 3b  0  0  0  0  0  0  1  4  0 
M.Holden lf  1  0  0  0  0  0  0  1  0 
   K.Orth lf  2  0  1  0  0  0  0  0  0 
M.Hautala p  0  0  0  0  0  0  0  4  0 
Totals  27  6  11  2  3  2  21  16  7 
  

Fordham 0 (3-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie ss  3  0  1  0  0  0  2  6  0 
CHASTAIN, Jamie c  3  0  0  0  0  0  3  3  0 
CROWDER, KC p  0  0  0  0  0  0  0  0  0 
   COLLINS, Courtney p  3  0  0  0  0  0  0  2  0 
JONES, Sarah 3b  3  0  0  0  0  0  0  4  0 
GEORGVICH, Megan rf  3  0  1  0  0  1  1  1  0 
SMITH, Amanda 1b  3  0  0  0  0  1  8  2  0 
BILZERIAN, Nicole lf  1  0  0  0  1  0  0  0  0 
KESLER, Katie 2b  1  0  0  0  0  0  7  1  0 
MARTIN, Julie cf  2  0  1  0  0  0  0  0  0 
Totals  22  0  3  0  1  2  21  19  3 

Score by Innings                  R  H  E
-----------------------------------------
Minnesota........... 320 010 0 -  6 11  0
Fordham............. 000 000 0 -  0  3  3
-----------------------------------------
E - Collins; S. Jones; Bilzerian. DP - Fordham 1. LOB - Minnesota 7; Fordham 3. 2B - V.Roberts; A.Braden. HBP - A.Fisk. SH - T.Hays; V.Roberts; M.Smith; Kesler. SB - T.Hays 2; A.Fisk. CS - V.Roberts.

Minnesota   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M.Hautala W  7.0  3  0  0  1  2  0  0  0  0  22  24  0  0 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
CROWDER, KC L,1-4  0.1  4  3  3  1  0  2  0  0  0  5  6  0  0 
COLLINS, Courtney   6.2  7  3  1  2  2  1  0  1  0  22  28  0  0 

Win - M.Hautala. Loss - Crowder. Save - None. WP - Crowder 2; Collins. HB - Collins.

Umpires -
Start: 1:00 PM Time: 1:50 Attendance: 120