Box Score |
The Automated ScoreBook
Fordham vs Syracuse
Mar 16, 2000 at Clearwater, FL
Fordham 0 (3-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CROWDER, KC dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| JONES, Sarah 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| DENGLER, Cecelia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGVICH, Megan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | |
| LITTLE, Renee p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| KESLER, Katie 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| BONVENTURA, Nicole 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 2 | 6 | 18 | 12 | 4 | |
Syracuse 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C.Holowich cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J.Dunn dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R.Park 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| M.Bieman rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| L.Richards ss | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| J.Herrman 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K.Collins lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C.Julicher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Inman c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| B.Snyder pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Hansen 1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
| S.Newell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.DiMaggio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 24 | 6 | 6 | 2 | 2 | 2 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 0 - 0 2 2 Syracuse............ 000 213 X - 6 6 0 ----------------------------------------- |
| E - Mitchell; A. Smith. LOB - Fordham 4; Syracuse 4. SH - Georgvich; M.Bieman; J.Herrman. SB - C.Holowich. CS - J.Dunn. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee L,2-4 | 4.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
| CROWDER, KC | 1.2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| Syracuse | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T.DiMaggio W | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 0 | 0 |
|
Win - T.DiMaggio. Loss - Little. Save - None.
WP - Crowder; T.DiMaggio.
Umpires -
|