Northern Illinois vs Fordham (Mar 17, 2000)

 
Box Score
 

The Automated ScoreBook
Northern Illinois vs Fordham
Mar 17, 2000 at Clearwater, FL

Northern Illinois 5

Player   ab    r    h  rbi   bb   so   po    a  lob 
J.Carpenter ss  4  2  1  0  0  0  0  0  0 
T.Davidson rf  3  2  2  0  0  0  2  0  0 
G.Szymski c  4  0  1  0  0  0  4  0  0 
   E.Holohan pr  0  0  0  0  0  0  0  0  0 
S.Rizek 2b  4  1  1  2  0  0  1  0  0 
K.LeClear 1b  4  0  1  1  0  0  9  1  0 
S.Youstra lf  4  0  3  0  0  0  1  0  0 
S.Knoll dh  3  0  1  0  0  0  0  0  0 
K.Olsen 3b  2  0  0  0  0  1  3  5  0 
   C.Dalton ph  1  0  0  0  0  0  0  0  0 
K.Allen cf  1  0  0  0  0  1  1  0  0 
   C.Johnson cf  2  0  0  0  0  0  0  0  0 
J.Heller p  0  0  0  0  0  0  0  5  0 
   C.Witvliet p  0  0  0  0  0  0  0  1  0 
Totals  32  5  10  3  0  2  21  12  7 
  

Fordham 4 (3-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie 2b  4  0  0  0  0  2  3  4  0 
CHASTAIN, Jamie c  4  0  1  0  0  0  2  0  0 
CROWDER, KC dh  3  0  1  0  0  0  0  0  0 
JONES, Sarah 3b  4  0  1  0  0  0  2  4  0 
   DENGLER, Cecelia pr  0  0  0  0  0  0  0  0  0 
GEORGVICH, Megan rf  4  0  0  0  0  1  1  0  0 
SMITH, Amanda 1b  2  2  1  1  1  0  13  0  0 
LITTLE, Renee p  3  1  1  0  0  0  0  4  0 
MARTIN, Julie cf  1  1  1  0  1  0  0  0  0 
KESLER, Katie ss  3  0  1  2  0  1  0  2  0 
BILZERIAN, Nicole lf  0  0  0  0  0  0  0  0  0 
   MIGLINO, C. lf  0  0  0  0  0  0  0  0  0 
   VALVANO, Maria lf  0  0  0  0  0  0  0  0  0 
Totals  28  4  7  3  2  4  21  14  7 

Score by Innings                  R  H  E
-----------------------------------------
Northern Illinois... 100 020 2 -  5 10  2
Fordham............. 030 100 0 -  4  7  4
-----------------------------------------
E - T.Davidson; K.Olsen; Mitchell; S. Jones; Bilzerian; Miglino. DP - Fordham 2. LOB - N.Illinois 7; Fordham 7. 2B - S.Rizek; K.LeClear; S.Youstra; S.Knoll; Kesler. 3B - T.Davidson. HR - A. Smith. SH - T.Davidson; Crowder; Martin. SB - J.Carpenter; Martin.

Northern Illinois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Heller W  5.0  5  4  3  1  3  1  0  0  0  22  23  0  0 
C.Witvliet   2.0  2  0  0  1  1  0  0  0  0  6  9  0  0 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LITTLE, Renee L,2-5  7.0  8  5  3  0  2  0  0  0  0  32  33  0  0 

Win - J.Heller. Loss - Little. Save - None. WP - J.Heller.

Umpires -
Start: 1:00 PM Time: 2:00 Attendance: 89