Box Score |
The Automated ScoreBook
Fordham vs New Mexico
Mar 17, 2000 at Clearwater, FL
Fordham 3 (4-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CHASTAIN, Jamie c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| CROWDER, KC dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| MIGLINO, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| COLLINS, Courtney p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| KESLER, Katie ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 10 | 2 | 0 | 1 | 21 | 15 | 7 | |
New Mexico 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.Fenelli ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| K.Glass lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| B.Chaffee 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| K.Moore p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | |
| R.Wennekamp pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Maulorico dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Cranmer 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| D.Cassara 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Warner cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A.McMillan 1b | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
| L.Horne ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Keene rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T.Chambers c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 27 | 0 | 5 | 0 | 2 | 6 | 21 | 15 | 9 | |
Score by Innings R H E ----------------------------------------- Fordham............. 200 000 1 - 3 10 2 New Mexico.......... 000 000 0 - 0 5 1 ----------------------------------------- |
| E - Mitchell 2; A.McMillan. DP - Fordham 1; New Mexico 1. LOB - Fordham 7; New Mexico 9. 2B - M.Fenelli. HBP - E.Cranmer. SH - Crowder. SB - K.Glass; C.Warner 2. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINS, Courtney W,1-3 | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 0 | 0 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Moore L | 7.0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 0 |
|
Win - Collins (1-3). Loss - K.Moore (). Save - None.
HB - Collins.
Umpires -
|