Fordham vs Southern Illinois (Mar 18, 2000)

 
Box Score
 

The Automated ScoreBook
Fordham vs Southern Illinois
Mar 18, 2000 at Clearwater, FL

Fordham 0 (4-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie 2b  3  0  1  0  0  0  3  1  0 
CHASTAIN, Jamie c  3  0  0  0  0  1  7  0  0 
CROWDER, KC dh  3  0  0  0  0  0  0  0  0 
JONES, Sarah 3b  2  0  0  0  1  1  1  3  0 
   BILZERIAN, Nicole pr  0  0  0  0  0  0  0  0  0 
GEORGVICH, Megan rf  2  0  0  0  1  1  0  0  0 
SMITH, Amanda 1b  3  0  0  0  0  1  5  0  0 
COLLINS, Courtney p  2  0  1  0  0  0  0  6  0 
   DENGLER, Cecelia pr  0  0  0  0  0  0  0  0  0 
MARTIN, Julie cf  1  0  0  0  0  0  0  0  0 
KESLER, Katie ss  2  0  0  0  0  2  0  2  0 
VALVANO, Maria lf  0  0  0  0  0  0  2  0  0 
Totals  21  0  2  0  2  6  18  12  3 
  

Southern Illinois 4

Player   ab    r    h  rbi   bb   so   po    a  lob 
J.Campbell ss  4  0  0  0  0  2  3  2  0 
J.Meier 3b  3  0  0  0  0  0  1  2  0 
E.Stremsterfer p  3  1  1  0  0  0  0  8  0 
N.Hallahan dh  3  0  1  1  0  0  0  0  0 
M.Viefhaus cf  3  2  2  0  0  0  0  0  0 
L.Greiner 2b  3  0  1  0  0  1  0  5  0 
   J.Guenther pr  0  1  0  0  0  0  0  0  0 
A.Rexroat lf  3  0  2  1  0  0  0  0  0 
K.Fortman c  3  0  0  1  0  2  6  1  0 
C.Calvetti 1b  3  0  0  0  0  1  10  0  0 
K.Moore rf  0  0  0  0  0  0  1  0  0 
Totals  28  4  7  3  0  6  21  18  6 

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 000 000 0 -  0  2  2
Southern Illinois... 100 102 X -  4  7  0
-----------------------------------------
E - S. Jones; Kesler. LOB - Fordham 3; S.Illinois 6. 2B - A.Rexroat. SH - Martin. SB - E.Stremsterf 3; M.Viefhaus.

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
COLLINS, Courtney L,1-4  6.0  7  4  3  0  6  1  0  0  0  28  28  0  0 
  
Southern Illinois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
E.Stremsterfer W  7.0  2  0  0  2  6  0  0  0  0  21  24  0  0 

Win - E.Stremsterf. Loss - Collins. Save - None. WP - Collins. PB - Chastain; K.Fortman.

Umpires -
Start: 12:00 Time: 2:00 Attendance: 78